Star House

Hot Listing
3 Salisbury Road

9 min(s) - Tsim Sha Tsui Station

3 Salisbury Road 878 ft² approx
Sale $9.08M
878 ft² approx
Online Chat

Star House

3 Salisbury Road
Sale $9.08M
878 ft² approx
Online Chat
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Photo materials about Star House | Office Listing | Centaline Commercial
Sale

$9.08M

@10,342

878 ft² approx

Usage

Office

Property Type

Commercial

Floor

Middle Floor

Area

878 ft² approx

Features
Sea ViewCeilingCarpetWith Lease
Year of Completion

1969 (56 Year(s))

A/C System

Individual

Transportation

High Speed Rail, MTR, Bus, Taxi, Minibus, Ferry, Jetfoil

Property No.

601KZN

Adv.Date

09/05/2025

Mortgage Calculator

Monthly

$--

240Period

  • Down Payment
    $0
  • Loan Amount
    $0
  • Total Interest Payable
    $0
  • Stamp Duty
    $0
  • Total Repayment
    $0
  • Down Payment
    $0
  • Loan Amount
    $0
  • Total Interest Payable
    $0
  • Stamp Duty
    $0
  • Total Repayment
    $0
HK$
%
%
yr

Star House Location

Get Directions

Recommended Agent

Sandy Yeung|Agent of Office Department | Centaline Commercial

Sandy Yeung

S-613214

296 Listing(s)

95277119
Make Appointment
Shirley Chan|Agent of Office Department | Centaline Commercial

Shirley Chan

E-433755

620 Listing(s)

67688140
Make Appointment

Good Layout & Efficient, Spacious with Windows, Nice Decoration, Fully Facilities, Fully Equipped, Investment / Move-in, Core Location

Ricky Hung|Agent of Office Department | Centaline Commercial

Ricky Hung

E-048814

594 Listing(s)

66926155
Make Appointment

full sea view , mid floor , sell with tenancy

Sunny Cheung|Agent of Office Department | Centaline Commercial

Sunny Cheung

S-407034

873 Listing(s)

95252623
Make Appointment

Good Layout & Efficient, Great Location, Convenient Transportation

Leslie Cheng|Agent of Office Department | Centaline Commercial

Leslie Cheng

S-599371

477 Listing(s)

63079236
Make Appointment

Nice Decoration, Fully Facilities, Best for Investment, Convenient Transportation, Sea View

Peony Deng|Agent of Office Department | Centaline Commercial

Peony Deng

S-450048

760 Listing(s)

66551096
Make Appointment

Good Layout & Efficient, High Efficiency, Nice Decoration, Fully Equipped, Unrepeatable Chance, Core Location, Mountain & Sea View

More

Recommended Property

OIR Newsletter

View Newsletter

Online Consignment

Welcome to online consignment for property listing or property search.

Submit Consignment