Total 58,291Transaction(s)
| Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
|---|---|---|---|---|---|---|---|---|---|---|
| 29/08/2026 | Retail | Yuen Long | Shop | -- | 400 ft² approx | Leased $25,000 | @62.5 | Market News | ||
| 29/08/2026 | Retail | Tsim Sha Tsui | Street Level at Shopping Mall | -- | 977 ft² approx | Leased $130,000 | @133.1 | Market News | ||
| 29/08/2026 | Retail | -- | Belair Garden Tai Chung Kiu Road | Shopping Mall | -- | 7,308 ft² approx | Leased $236,880 | @32.4 | Market News | |
| 29/08/2026 | Retail | Shek Mun | Upstairs Shop | -- | 1,302 ft² approx | Leased $82,677 | @63.5 | Market News | ||
| 29/08/2026 | Retail | Tsim Sha Tsui | 30 Granville Road | Shop | -- | 1,000 ft² approx | Leased $100,000 | @100 | Market News | |
| 29/08/2026 | Retail | -- | 1 Chung On Street | Other | -- | 900 ft² approx | Leased $25,000 | @27.8 | Market News | |
| 28/08/2026 | Office | Sheung Wan | High | -- | 600 ft² approx | Sold $1.96M | @3,267 | Market News | ||
| 28/08/2026 | Retail | Central | Shopping Mall | -- | 550 ft² approx | Leased $23,000 | @41.8 | Market News | ||
| 28/08/2026 | Office | Wan Chai | Low | -- | 1,570 ft² approx | Leased $43,960 | @28 | Market News | ||
| 28/08/2026 | Retail | Wan Chai | Shop | -- | 1,030 ft² approx | Leased $85,000 | @82.5 | Market News | ||
| 28/08/2026 | Office | Tsim Sha Tsui | High | -- | 7,600 ft² approx | Leased $183,900 | @24.2 | Market News | ||
| 28/08/2026 | Office | Tsim Sha Tsui | High | -- | 7,600 ft² approx | Leased $183,900 | @24.2 | Market News | ||
| 28/08/2026 | Office | Tsim Sha Tsui | Low | -- | 500 ft² approx | Leased $11,000 | @22 | Market News | ||
| 28/08/2026 | Office | Hung Hom | Mid | -- | 605 ft² approx | Leased $12,800 | @21.2 | Market News | ||
| 28/08/2026 | Office | Kwun Tong | High | -- | 1,747 ft² approx | Leased $34,940 | @20 | Market News | ||
| 28/08/2026 | Office | Kwun Tong | High | -- | 1,038 ft² approx | Leased $16,600 | @16 | Market News | ||
| 28/08/2026 | Office | Kwun Tong | High | -- | 1,038 ft² approx | Leased $18,160 | @17.5 | Market News | ||
| 28/08/2026 | Retail | Tin Shui Wai | One Sky Mall Tin Sau Road | Shopping Mall | -- | 565 ft² approx | Leased $30,000 | @53.1 | Market News | |
| 28/08/2026 | Office | Kwai Chung | Mid | -- | 2,045 ft² approx | Leased $34,765 | @17 | Market News | ||
| 28/08/2026 | Retail | Tsim Sha Tsui | Basement | -- | 2,455 ft² approx | Leased $60,000 | @24.4 | Market News | ||
| 28/08/2026 | Retail | Tsim Sha Tsui | Other | -- | 900 ft² approx | Leased $30,000 | @33.3 | Market News | ||
| 28/08/2026 | Retail | Mongkok | Oriental House Argyle Street | Shop | -- | 1,800 ft² approx | Leased $830,000 | @461.1 | Market News | |
| 28/08/2026 | Retail | Prince Edward | 198 Tung Choi Street | Shop | -- | 400 ft² approx | Leased $60,000 | @150 | Market News | |
| 28/08/2026 | Retail | -- | 49 Granville Road | Shop | -- | 968 ft² approx | Leased $65,000 | @67.2 | Market News |
Yuen Long
Leased $25,000 @62.5
Jing Ying Building Fook Tak Street Shop
Market News
Retail | 400 ft² approx
29/08/2026
Tsim Sha Tsui
Leased $130,000 @133.1
East Ocean Centre Granville Road Street Level at Shopping Mall
Market News
Retail | 977 ft² approx
29/08/2026
--
Leased $236,880 @32.4
Belair Garden Tai Chung Kiu Road Shopping Mall
Market News
Retail | 7,308 ft² approx
29/08/2026
Shek Mun
Leased $82,677 @63.5
Kings Wing Plaza I On Kwan Street Upstairs Shop
Market News
Retail | 1,302 ft² approx
29/08/2026
Tsim Sha Tsui
Leased $100,000 @100
30 Granville Road Shop
Market News
Retail | 1,000 ft² approx
29/08/2026
--
Leased $25,000 @27.8
1 Chung On Street Other
Market News
Retail | 900 ft² approx
29/08/2026
Sheung Wan
Sold $1.96M @3,267
Wah Hei Building High
Market News
Office | 600 ft² approx
28/08/2026
Central
Leased $23,000 @41.8
World Wide House Des Voeux Road Central Shopping Mall
Market News
Retail | 550 ft² approx
28/08/2026
Wan Chai
Leased $43,960 @28
Dominion Centre Low
Market News
Office | 1,570 ft² approx
28/08/2026
Wan Chai
Leased $85,000 @82.5
Lee Cheong Building Wan Chai Road Shop
Market News
Retail | 1,030 ft² approx
28/08/2026
Tsim Sha Tsui
Leased $183,900 @24.2
Harbour Crystal Centre High
Market News
Office | 7,600 ft² approx
28/08/2026
Tsim Sha Tsui
Leased $183,900 @24.2
Harbour Crystal Centre High
Market News
Office | 7,600 ft² approx
28/08/2026
Tsim Sha Tsui
Leased $11,000 @22
Star House Low
Market News
Office | 500 ft² approx
28/08/2026
Hung Hom
Leased $12,800 @21.2
Hunghom Commercial Centre Tower A Mid
Market News
Office | 605 ft² approx
28/08/2026
Kwun Tong
Leased $34,940 @20
LT Tower High
Market News
Office | 1,747 ft² approx
28/08/2026
Kwun Tong
Leased $16,600 @16
Remington Centre High
Market News
Office | 1,038 ft² approx
28/08/2026
Kwun Tong
Leased $18,160 @17.5
Remington Centre High
Market News
Office | 1,038 ft² approx
28/08/2026
Tin Shui Wai
Leased $30,000 @53.1
One Sky Mall Tin Sau Road Shopping Mall
Market News
Retail | 565 ft² approx
28/08/2026
Kwai Chung
Leased $34,765 @17
Metroplaza II Mid
Market News
Office | 2,045 ft² approx
28/08/2026
Tsim Sha Tsui
Leased $60,000 @24.4
Kimberley House Kimberley Road Basement
Market News
Retail | 2,455 ft² approx
28/08/2026
Tsim Sha Tsui
Leased $30,000 @33.3
Fook Kiu Mansion Cameron Road Other
Market News
Retail | 900 ft² approx
28/08/2026
Mongkok
Leased $830,000 @461.1
Oriental House Argyle Street Shop
Market News
Retail | 1,800 ft² approx
28/08/2026
Prince Edward
Leased $60,000 @150
198 Tung Choi Street Shop
Market News
Retail | 400 ft² approx
28/08/2026
--
Leased $65,000 @67.2
49 Granville Road Shop
Market News
Retail | 968 ft² approx
28/08/2026
- 1
- 2
- 3
- 4
- 5
- 6
- 2429
