The Cloud

111 Tung Chau Street

10 min(s) - Prince Edward Station

111 Tung Chau Street 338 ft² approx
Sale $3.20M
338 ft² approx
Online Chat

The Cloud

111 Tung Chau Street
Sale $3.20M
338 ft² approx
Online Chat
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Sale

$3.20M

@9,467

338 ft² approx

Usage

Industrial

Property Type

Industrial

Floor

Middle Floor

Area

338 ft² approx

Features
With Lease
Year of Completion

--

A/C System

Individual

Transportation

MTR, Bus, Minibus

Property No.

528FPW

Adv.Date

30/10/2024

The Cloud Location

Get Directions

Recommended Agent

Suki Cheng|Agent of Industrial Department | Centaline Commercial

Suki Cheng

S-317743

732 Listing(s)

92569612
Make Appointment

High Ceiling, Spacious with Windows, Good Layout & Efficient, Gorgeous Decoration, Nice Decoration, Glass Curtain Wall, Great Location, Convenient Transportation, Popular Location

David Wong|Agent of Industrial Department | Centaline Commercial

David Wong

E-064982

590 Listing(s)

60210518
Make Appointment

Good Layout & Efficient, Nice Decoration, Grand Lobby, Fully Facilities, Vacant & Move-in, Great Location, Next to MTR, Between Quiet & Prosperous, Below Market Price

Cat Chan|Agent of Industrial Department | Centaline Commercial

Cat Chan

S-555506

361 Listing(s)

61326526
Make Appointment

Recommended Property

OIR Newsletter

View Newsletter

Online Consignment

Welcome to online consignment for property listing or property search.

Submit Consignment