The Cloud

111 Tung Chau Street

10 min(s) - Prince Edward Station

111 Tung Chau Street 137 ft² approx
Sale $1.10M
137 ft² approx
Online Chat

The Cloud

111 Tung Chau Street
Sale $1.10M
137 ft² approx
Online Chat
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Photo materials about The Cloud | Industrial Listing | Centaline Commercial
Sale

$1.10M

@8,029

137 ft² approx

Usage

Industrial

Property Type

Industrial

Floor

High Floor

Area

137 ft² approx

Features
--
Year of Completion

--

A/C System

Individual

Transportation

MTR, Bus, Minibus

Property No.

023XMW

Adv.Date

12/12/2024

The Cloud Location

Get Directions

Recommended Agent

David Wong|Agent of Industrial Department | Centaline Commercial

David Wong

E-064982

590 Listing(s)

60210518
Make Appointment

Excellent Layout Design, Nice Decoration, Grand Lobby, Fully Facilities, Vacant & Move-in, Great Location, Next to MTR, Between Quiet & Prosperous, Below Market Price

Recommended Property

OIR Newsletter

View Newsletter

Online Consignment

Welcome to online consignment for property listing or property search.

Submit Consignment