Total 24Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
05/06/2025 | Office | Mongkok | Low | -- | 911 ft² approx | Leased $26,000 | @28.5 | Market News | ||
15/05/2025 | Office | Mongkok | Low | -- | 246 ft² approx | Leased $25,000 | @101.6 | Market News | ||
30/04/2025 | Office | Mongkok | High | -- | 846 ft² approx | Leased $21,150 | @25 | Market News | ||
30/04/2025 | Office | Mongkok | Low | -- | 114 ft² approx | Leased $10,800 | @94.7 | Market News | ||
02/04/2025 | Retail | -- | Upstairs Shop | -- | 350 ft² approx | Leased $15,000 | @42.9 | Market News | ||
06/02/2025 | Retail | Mongkok | Upstairs Shop | -- | 905 ft² approx | Leased $23,000 | @25.4 | Market News | ||
03/01/2025 | Office | Mongkok | High | -- | 329 ft² approx | Leased $11,515 | @35 | Market News | ||
03/01/2025 | Office | Mongkok | High | -- | 1,025 ft² approx | Leased $35,875 | @35 | Market News | ||
14/11/2024 | Office | Mongkok | High | -- | 697 ft² approx | Leased $18,000 | @25.8 | Market News | ||
23/10/2024 | Office | Mongkok | Mid | -- | 697 ft² approx | Leased $15,334 | @22 | Market News | ||
26/09/2024 | Office | Mongkok | Mid | -- | 454 ft² approx | Leased $15,000 | @33 | Market News | ||
23/07/2024 | Office | Mongkok | High | -- | 628 ft² approx | Leased $22,000 | @35 | Market News | ||
24/02/2024 | Office | Mongkok | Low | -- | 114 ft² approx | Leased $11,000 | @96.5 | Market News | ||
31/01/2024 | Retail | Mongkok | Other | -- | 412 ft² approx | Leased $80,000 | @194.2 | Market News | ||
06/11/2023 | Retail | Mongkok | Shop | -- | 230 ft² approx | Leased $80,000 | @347.8 | Market News | ||
11/08/2023 | Retail | Mongkok | Shop | -- | 1,608 ft² approx | Leased $380,000 | @236.3 | Market News | ||
01/08/2023 | Office | Mongkok | Low | -- | 911 ft² approx | Leased $27,500 | @30.2 | Market News | ||
19/07/2023 | Office | Mongkok | High | -- | 697 ft² approx | Leased $22,000 | @31.6 | Market News | ||
08/05/2023 | Retail | Mongkok | Shopping Mall | -- | 173 ft² approx | Leased $13,000 | @75.1 | Market News | ||
19/04/2023 | Office | Mongkok | Low | -- | 908 ft² approx | Leased $28,000 | @30.8 | Market News | ||
08/03/2023 | Office | Mongkok | Low | -- | 178 ft² approx | Leased $16,000 | @89.9 | Market News | ||
01/03/2023 | Office | Mongkok | Mid | -- | 750 ft² approx | Leased $18,750 | @25 | Market News | ||
01/12/2022 | Office | Mongkok | High | -- | 628 ft² approx | Leased $18,000 | @28.7 | Market News | ||
30/09/2022 | Office | Mongkok | Low | -- | 380 ft² approx | Leased $18,000 | @47.4 | Market News |
Mongkok
Leased $26,000 @28.5
Sino Centre Low
Market News
Office | 911 ft² approx
05/06/2025
Mongkok
Leased $25,000 @101.6
Sino Centre Low
Market News
Office | 246 ft² approx
15/05/2025
Mongkok
Leased $21,150 @25
Sino Centre High
Market News
Office | 846 ft² approx
30/04/2025
Mongkok
Leased $10,800 @94.7
Sino Centre Low
Market News
Office | 114 ft² approx
30/04/2025
--
Leased $15,000 @42.9
Sino CentreNathan Road Upstairs Shop
Market News
Retail | 350 ft² approx
02/04/2025
Mongkok
Leased $23,000 @25.4
Sino CentreNathan Road Upstairs Shop
Market News
Retail | 905 ft² approx
06/02/2025
Mongkok
Leased $11,515 @35
Sino Centre High
Market News
Office | 329 ft² approx
03/01/2025
Mongkok
Leased $35,875 @35
Sino Centre High
Market News
Office | 1,025 ft² approx
03/01/2025
Mongkok
Leased $18,000 @25.8
Sino Centre High
Market News
Office | 697 ft² approx
14/11/2024
Mongkok
Leased $15,334 @22
Sino Centre Mid
Market News
Office | 697 ft² approx
23/10/2024
Mongkok
Leased $15,000 @33
Sino Centre Mid
Market News
Office | 454 ft² approx
26/09/2024
Mongkok
Leased $22,000 @35
Sino Centre High
Market News
Office | 628 ft² approx
23/07/2024
Mongkok
Leased $11,000 @96.5
Sino Centre Low
Market News
Office | 114 ft² approx
24/02/2024
Mongkok
Leased $80,000 @194.2
Sino CentreNathan Road Other
Market News
Retail | 412 ft² approx
31/01/2024
Mongkok
Leased $80,000 @347.8
Sino CentreNathan Road Shop
Market News
Retail | 230 ft² approx
06/11/2023
Mongkok
Leased $380,000 @236.3
Sino CentreNathan Road Shop
Market News
Retail | 1,608 ft² approx
11/08/2023
Mongkok
Leased $27,500 @30.2
Sino Centre Low
Market News
Office | 911 ft² approx
01/08/2023
Mongkok
Leased $22,000 @31.6
Sino Centre High
Market News
Office | 697 ft² approx
19/07/2023
Mongkok
Leased $13,000 @75.1
Sino CentreNathan Road Shopping Mall
Market News
Retail | 173 ft² approx
08/05/2023
Mongkok
Leased $28,000 @30.8
Sino Centre Low
Market News
Office | 908 ft² approx
19/04/2023
Mongkok
Leased $16,000 @89.9
Sino Centre Low
Market News
Office | 178 ft² approx
08/03/2023
Mongkok
Leased $18,750 @25
Sino Centre Mid
Market News
Office | 750 ft² approx
01/03/2023
Mongkok
Leased $18,000 @28.7
Sino Centre High
Market News
Office | 628 ft² approx
01/12/2022
Mongkok
Leased $18,000 @47.4
Sino Centre Low
Market News
Office | 380 ft² approx
30/09/2022