Total 17Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
29/04/2025 | Office | Yau Ma Tei | Mid | -- | 325 ft² approx | Leased $9,750 | @30 | Market News | ||
27/03/2025 | Office | Yau Ma Tei | Low | -- | 325 ft² approx | Leased $10,500 | @32.3 | Market News | ||
27/03/2025 | Office | Yau Ma Tei | Mid | -- | 325 ft² approx | Leased $15,000 | @46.2 | Market News | ||
27/03/2025 | Office | Yau Ma Tei | High | -- | 326 ft² approx | Leased $12,500 | @38.3 | Market News | ||
22/11/2024 | Office | Yau Ma Tei | 09/F | 01 | 439 ft² approx | Sold $2.98M | @6,788 | Land Search | ||
14/08/2024 | Office | Yau Ma Tei | High | -- | 343 ft² approx | Leased $12,500 | @36.4 | Market News | ||
05/12/2023 | Office | Yau Ma Tei | Low | -- | 333 ft² approx | Leased $12,500 | @37.5 | Market News | ||
05/12/2023 | Office | Yau Ma Tei | Low | -- | 325 ft² approx | Leased $10,500 | @32.3 | Market News | ||
05/12/2023 | Office | Yau Ma Tei | Low | -- | 343 ft² approx | Leased $11,000 | @32.1 | Market News | ||
15/08/2023 | Office | Yau Ma Tei | Mid | -- | 741 ft² approx | Leased $22,230 | @30 | Market News | ||
09/08/2023 | Office | Yau Ma Tei | 21/F | 01-02 | 782 ft² approx | Sold $3.00M | @3,836 | Land Search | ||
24/07/2023 | Office | Yau Ma Tei | Low | -- | 325 ft² approx | Leased $11,000 | @33.8 | Market News | ||
12/06/2023 | Retail | Yau Ma Tei | -- | G | 230 ft² approx | Leased $30,000 | @130.4 | Land Search | ||
09/06/2023 | Office | Yau Ma Tei | Low | -- | 326 ft² approx | Leased $11,800 | @36.2 | Market News | ||
18/01/2023 | Office | Yau Ma Tei | 21/F | 01-02 | 782 ft² approx | Sold $2.00M | @2,558 | Land Search | ||
31/12/2022 | Office | Yau Ma Tei | Mid | -- | 416 ft² approx | Leased $15,000 | @36.1 | Market News | ||
31/12/2022 | Office | Yau Ma Tei | High | -- | 326 ft² approx | Leased $13,000 | @39.9 | Market News |
Yau Ma Tei
Leased $9,750 @30
Hip Kwan Commercial Building Mid
Market News
Office | 325 ft² approx
29/04/2025
Yau Ma Tei
Leased $10,500 @32.3
Hip Kwan Commercial Building Low
Market News
Office | 325 ft² approx
27/03/2025
Yau Ma Tei
Leased $15,000 @46.2
Hip Kwan Commercial Building Mid
Market News
Office | 325 ft² approx
27/03/2025
Yau Ma Tei
Leased $12,500 @38.3
Hip Kwan Commercial Building High
Market News
Office | 326 ft² approx
27/03/2025
Yau Ma Tei
Sold $2.98M @6,788
Hip Kwan Commercial Building 09/F 01
Land Search
Office | 439 ft² approx
22/11/2024
Yau Ma Tei
Leased $12,500 @36.4
Hip Kwan Commercial Building High
Market News
Office | 343 ft² approx
14/08/2024
Yau Ma Tei
Leased $12,500 @37.5
Hip Kwan Commercial Building Low
Market News
Office | 333 ft² approx
05/12/2023
Yau Ma Tei
Leased $10,500 @32.3
Hip Kwan Commercial Building Low
Market News
Office | 325 ft² approx
05/12/2023
Yau Ma Tei
Leased $11,000 @32.1
Hip Kwan Commercial Building Low
Market News
Office | 343 ft² approx
05/12/2023
Yau Ma Tei
Leased $22,230 @30
Hip Kwan Commercial Building Mid
Market News
Office | 741 ft² approx
15/08/2023
Yau Ma Tei
Sold $3.00M @3,836
Hip Kwan Commercial Building 21/F 01-02
Land Search
Office | 782 ft² approx
09/08/2023
Yau Ma Tei
Leased $11,000 @33.8
Hip Kwan Commercial Building Low
Market News
Office | 325 ft² approx
24/07/2023
Yau Ma Tei
Leased $30,000 @130.4
Hip Kwan Commercial BuildingPitt Street G
Land Search
Retail | 230 ft² approx
12/06/2023
Yau Ma Tei
Leased $11,800 @36.2
Hip Kwan Commercial Building Low
Market News
Office | 326 ft² approx
09/06/2023
Yau Ma Tei
Sold $2.00M @2,558
Hip Kwan Commercial Building 21/F 01-02
Land Search
Office | 782 ft² approx
18/01/2023
Yau Ma Tei
Leased $15,000 @36.1
Hip Kwan Commercial Building Mid
Market News
Office | 416 ft² approx
31/12/2022
Yau Ma Tei
Leased $13,000 @39.9
Hip Kwan Commercial Building High
Market News
Office | 326 ft² approx
31/12/2022