Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
26/05/2025 | Retail | Tsim Sha Tsui | Shop | -- | 180 ft² approx | Leased $100,000 | @555.6 | Market News | ||
05/12/2023 | Retail | Tsim Sha Tsui | Shop | -- | 545 ft² approx | Leased $170,000 | @311.9 | Market News | ||
24/11/2023 | Retail | Tsim Sha Tsui | Shop | -- | 1,205 ft² approx | Leased $350,000 | @290.5 | Market News | ||
09/05/2023 | Retail | Tsim Sha Tsui | Shop | -- | 180 ft² approx | Leased $120,000 | @666.7 | Market News | ||
09/05/2023 | Retail | Tsim Sha Tsui | Shop | -- | 1,205 ft² approx | Leased $300,000 | @249 | Market News |
Tsim Sha Tsui
Leased $100,000 @555.6
Trans Hong Kong Commercial BuildingCarnarvon Road Shop
Market News
Retail | 180 ft² approx
26/05/2025
Tsim Sha Tsui
Leased $170,000 @311.9
Trans Hong Kong Commercial BuildingCarnarvon Road Shop
Market News
Retail | 545 ft² approx
05/12/2023
Tsim Sha Tsui
Leased $350,000 @290.5
Trans Hong Kong Commercial BuildingCarnarvon Road Shop
Market News
Retail | 1,205 ft² approx
24/11/2023
Tsim Sha Tsui
Leased $120,000 @666.7
Trans Hong Kong Commercial BuildingCarnarvon Road Shop
Market News
Retail | 180 ft² approx
09/05/2023
Tsim Sha Tsui
Leased $300,000 @249
Trans Hong Kong Commercial BuildingCarnarvon Road Shop
Market News
Retail | 1,205 ft² approx
09/05/2023