Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
15/05/2023 | Office | Mongkok | 16/F | WF | 738 ft² approx | Sold $3.96M | @5,366 | Land Search | ||
09/02/2023 | Office | Mongkok | 13/F | WF | 738 ft² approx | Sold $4.18M | @5,664 | Land Search | ||
15/12/2022 | Office | Mongkok | Low | -- | 995 ft² approx | Leased $24,875 | @25 | Market News | ||
28/11/2022 | Office | Mongkok | Mid | -- | 738 ft² approx | Leased $18,000 | @24.4 | Market News | ||
13/09/2022 | Office | Mongkok | Mid | -- | 738 ft² approx | Leased $18,000 | @24.4 | Market News |
Mongkok
Sold $3.96M @5,366
Max Commercial Centre 16/F WF
Land Search
Office | 738 ft² approx
15/05/2023
Mongkok
Sold $4.18M @5,664
Max Commercial Centre 13/F WF
Land Search
Office | 738 ft² approx
09/02/2023
Mongkok
Leased $24,875 @25
Max Commercial Centre Low
Market News
Office | 995 ft² approx
15/12/2022
Mongkok
Leased $18,000 @24.4
Max Commercial Centre Mid
Market News
Office | 738 ft² approx
28/11/2022
Mongkok
Leased $18,000 @24.4
Max Commercial Centre Mid
Market News
Office | 738 ft² approx
13/09/2022