Total 30Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
06/03/2025 | Retail | Mongkok | Shopping Mall | -- | 3,695 ft² approx | Leased $150,000 | @40.6 | Market News | ||
10/02/2025 | Retail | Mongkok | Basement | -- | 1,613 ft² approx | Leased $70,000 | @43.4 | Market News | ||
10/02/2025 | Retail | Mongkok | Basement | -- | 4,182 ft² approx | Leased $180,000 | @43 | Market News | ||
10/02/2025 | Retail | Mongkok | Basement | -- | 778 ft² approx | Leased $38,000 | @48.8 | Market News | ||
10/02/2025 | Retail | Mongkok | Basement | -- | 6,689 ft² approx | Leased $300,000 | @44.8 | Market News | ||
10/02/2025 | Retail | Mongkok | Basement | -- | 1,877 ft² approx | Leased $80,000 | @42.6 | Market News | ||
10/02/2025 | Retail | Mongkok | Basement | -- | 2,470 ft² approx | Leased $100,000 | @40.5 | Market News | ||
10/02/2025 | Retail | Mongkok | Basement | -- | 578 ft² approx | Leased $20,000 | @34.6 | Market News | ||
10/02/2025 | Retail | Mongkok | Basement | -- | 2,869 ft² approx | Leased $140,000 | @48.8 | Market News | ||
10/02/2025 | Retail | Mongkok | Basement | -- | 483 ft² approx | Leased $20,000 | @41.4 | Market News | ||
10/02/2025 | Retail | Mongkok | Basement | -- | 461 ft² approx | Leased $20,000 | @43.4 | Market News | ||
07/01/2025 | Office | Mongkok | High | -- | 2,600 ft² approx | Leased $72,800 | @28 | Market News | ||
20/11/2024 | Retail | Mongkok | Shop | -- | 1,700 ft² approx | Leased $170,000 | @100 | Market News | ||
05/11/2024 | Retail | Mongkok | Basement | -- | 22,577 ft² approx | Leased $677,310 | @30 | Market News | ||
28/10/2024 | Retail | Mongkok | Upstairs Shop | -- | 7,715 ft² approx | Leased $231,450 | @30 | Market News | ||
15/10/2024 | Office | Mongkok | High | -- | 5,115 ft² approx | Leased $153,450 | @30 | Market News | ||
29/08/2024 | Retail | Mongkok | Upstairs Shop | -- | 7,715 ft² approx | Leased $300,000 | @38.9 | Market News | ||
20/05/2024 | Office | Mongkok | Mid | -- | 7,715 ft² approx | Leased $223,735 | @29 | Market News | ||
10/11/2023 | Office | Mongkok | 01/F | 17-21 | 3,000 ft² approx | Leased $150,000 | @50 | Land Search | ||
06/09/2023 | Retail | Mongkok | Shopping Mall | -- | 3,770 ft² approx | Leased $200,000 | @53 | Market News | ||
27/07/2023 | Office | Mongkok | High | -- | 7,715 ft² approx | Leased $231,450 | @30 | Market News | ||
05/06/2023 | Retail | Mongkok | Upstairs Shop | -- | 7,715 ft² approx | Leased $300,000 | @38.9 | Market News | ||
27/04/2023 | Office | Mongkok | Low | -- | 7,715 ft² approx | Leased $246,880 | @32 | Market News | ||
23/04/2023 | Retail | Mongkok | Upstairs Shop | -- | 7,715 ft² approx | Leased $300,000 | @38.9 | Market News |
Mongkok
Leased $150,000 @40.6
Chong Hing SquareNathan Road Shopping Mall
Market News
Retail | 3,695 ft² approx
06/03/2025
Mongkok
Leased $70,000 @43.4
Chong Hing SquareNathan Road Basement
Market News
Retail | 1,613 ft² approx
10/02/2025
Mongkok
Leased $180,000 @43
Chong Hing SquareNathan Road Basement
Market News
Retail | 4,182 ft² approx
10/02/2025
Mongkok
Leased $38,000 @48.8
Chong Hing SquareNathan Road Basement
Market News
Retail | 778 ft² approx
10/02/2025
Mongkok
Leased $300,000 @44.8
Chong Hing SquareNathan Road Basement
Market News
Retail | 6,689 ft² approx
10/02/2025
Mongkok
Leased $80,000 @42.6
Chong Hing SquareNathan Road Basement
Market News
Retail | 1,877 ft² approx
10/02/2025
Mongkok
Leased $100,000 @40.5
Chong Hing SquareNathan Road Basement
Market News
Retail | 2,470 ft² approx
10/02/2025
Mongkok
Leased $20,000 @34.6
Chong Hing SquareNathan Road Basement
Market News
Retail | 578 ft² approx
10/02/2025
Mongkok
Leased $140,000 @48.8
Chong Hing SquareNathan Road Basement
Market News
Retail | 2,869 ft² approx
10/02/2025
Mongkok
Leased $20,000 @41.4
Chong Hing SquareNathan Road Basement
Market News
Retail | 483 ft² approx
10/02/2025
Mongkok
Leased $20,000 @43.4
Chong Hing SquareNathan Road Basement
Market News
Retail | 461 ft² approx
10/02/2025
Mongkok
Leased $72,800 @28
Chong Hing Square High
Market News
Office | 2,600 ft² approx
07/01/2025
Mongkok
Leased $170,000 @100
Chong Hing SquareNathan Road Shop
Market News
Retail | 1,700 ft² approx
20/11/2024
Mongkok
Leased $677,310 @30
Chong Hing SquareNathan Road Basement
Market News
Retail | 22,577 ft² approx
05/11/2024
Mongkok
Leased $231,450 @30
Chong Hing SquareNathan Road Upstairs Shop
Market News
Retail | 7,715 ft² approx
28/10/2024
Mongkok
Leased $153,450 @30
Chong Hing Square High
Market News
Office | 5,115 ft² approx
15/10/2024
Mongkok
Leased $300,000 @38.9
Chong Hing SquareNathan Road Upstairs Shop
Market News
Retail | 7,715 ft² approx
29/08/2024
Mongkok
Leased $223,735 @29
Chong Hing Square Mid
Market News
Office | 7,715 ft² approx
20/05/2024
Mongkok
Leased $150,000 @50
Chong Hing Square 01/F 17-21
Land Search
Office | 3,000 ft² approx
10/11/2023
Mongkok
Leased $200,000 @53
Chong Hing SquareNathan Road Shopping Mall
Market News
Retail | 3,770 ft² approx
06/09/2023
Mongkok
Leased $231,450 @30
Chong Hing Square High
Market News
Office | 7,715 ft² approx
27/07/2023
Mongkok
Leased $300,000 @38.9
Chong Hing SquareNathan Road Upstairs Shop
Market News
Retail | 7,715 ft² approx
05/06/2023
Mongkok
Leased $246,880 @32
Chong Hing Square Low
Market News
Office | 7,715 ft² approx
27/04/2023
Mongkok
Leased $300,000 @38.9
Chong Hing SquareNathan Road Upstairs Shop
Market News
Retail | 7,715 ft² approx
23/04/2023
- 1
- 2