Total 7Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
25/08/2023 | Retail | Kowloon City | -- | 104-105 | 310 ft² approx | Sold $2.20M | @7,097 | Land Search | ||
03/07/2023 | Retail | Kowloon City | Shopping Mall | -- | 250 ft² approx | Leased $13,000 | @52 | Market News | ||
27/03/2023 | Retail | Kowloon City | Shopping Mall | -- | 250 ft² approx | Leased $14,500 | @58 | Market News | ||
21/02/2023 | Retail | Kowloon City | Shopping Mall | -- | 350 ft² approx | Leased $16,000 | @45.7 | Market News | ||
15/02/2023 | Retail | Kowloon City | Upstairs Shop | -- | 752 ft² approx | Sold $3.90M | @5,186 | Market News | ||
28/06/2022 | Retail | Kowloon City | Shopping Mall | -- | 300 ft² approx | Sold $10.88M | @36,267 | Market News | ||
18/05/2022 | Retail | Kowloon City | Shopping Mall | -- | 800 ft² approx | Leased $58,000 | @72.5 | Market News |
Kowloon City
Sold $2.20M @7,097
Pearl House Shopping ArcedePrince Edward Road West 104-105
Land Search
Retail | 310 ft² approx
25/08/2023
Kowloon City
Leased $13,000 @52
Pearl House Shopping ArcedePrince Edward Road West Shopping Mall
Market News
Retail | 250 ft² approx
03/07/2023
Kowloon City
Leased $14,500 @58
Pearl House Shopping ArcedePrince Edward Road West Shopping Mall
Market News
Retail | 250 ft² approx
27/03/2023
Kowloon City
Leased $16,000 @45.7
Pearl House Shopping ArcedePrince Edward Road West Shopping Mall
Market News
Retail | 350 ft² approx
21/02/2023
Kowloon City
Sold $3.90M @5,186
Pearl House Shopping ArcedePrince Edward Road West Upstairs Shop
Market News
Retail | 752 ft² approx
15/02/2023
Kowloon City
Sold $10.88M @36,267
Pearl House Shopping ArcedePrince Edward Road West Shopping Mall
Market News
Retail | 300 ft² approx
28/06/2022
Kowloon City
Leased $58,000 @72.5
Pearl House Shopping ArcedePrince Edward Road West Shopping Mall
Market News
Retail | 800 ft² approx
18/05/2022