Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
24/02/2025 | Office | Wan Chai | Mid | -- | 745 ft² approx | Leased $14,900 | @20 | Market News | ||
05/07/2024 | Office | Wan Chai | High | -- | 681 ft² approx | Leased $18,900 | @27.8 | Market News | ||
05/07/2024 | Office | Wan Chai | High | -- | 665 ft² approx | Leased $18,800 | @28.3 | Market News | ||
09/08/2023 | Office | Wan Chai | High | -- | 665 ft² approx | Leased $18,700 | @28.1 | Market News | ||
27/10/2022 | Office | Wan Chai | Mid | -- | 745 ft² approx | Leased $19,370 | @26 | Market News |
Wan Chai
Leased $14,900 @20
Tung Chiu Commercial Centre Mid
Market News
Office | 745 ft² approx
24/02/2025
Wan Chai
Leased $18,900 @27.8
Tung Chiu Commercial Centre High
Market News
Office | 681 ft² approx
05/07/2024
Wan Chai
Leased $18,800 @28.3
Tung Chiu Commercial Centre High
Market News
Office | 665 ft² approx
05/07/2024
Wan Chai
Leased $18,700 @28.1
Tung Chiu Commercial Centre High
Market News
Office | 665 ft² approx
09/08/2023
Wan Chai
Leased $19,370 @26
Tung Chiu Commercial Centre Mid
Market News
Office | 745 ft² approx
27/10/2022