Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
26/12/2024 | Office | Sheung Wan | Low | -- | 2,180 ft² approx | Leased $37,060 | @17 | Market News | ||
26/11/2024 | Office | Sheung Wan | High | -- | 1,090 ft² approx | Leased $19,620 | @18 | Market News | ||
26/11/2024 | Office | Sheung Wan | High | -- | 2,180 ft² approx | Leased $32,700 | @15 | Market News | ||
04/07/2024 | Retail | Sheung Wan | Shop | -- | 309 ft² approx | Leased $26,000 | @84.1 | Market News | ||
27/07/2022 | Office | Sheung Wan | High | -- | 2,180 ft² approx | Leased $54,500 | @25 | Market News |
Sheung Wan
Leased $37,060 @17
Tern Centre, Tower 1 Low
Market News
Office | 2,180 ft² approx
26/12/2024
Sheung Wan
Leased $19,620 @18
Tern Centre, Tower 1 High
Market News
Office | 1,090 ft² approx
26/11/2024
Sheung Wan
Leased $32,700 @15
Tern Centre, Tower 1 High
Market News
Office | 2,180 ft² approx
26/11/2024
Sheung Wan
Leased $26,000 @84.1
Tern Centre Tower 1Queen's Road Central Shop
Market News
Retail | 309 ft² approx
04/07/2024
Sheung Wan
Leased $54,500 @25
Tern Centre, Tower 1 High
Market News
Office | 2,180 ft² approx
27/07/2022