Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
29/08/2024 | Office | Sheung Wan | Mid | -- | 420 ft² approx | Leased $10,500 | @25 | Market News | ||
28/09/2023 | Office | Sheung Wan | High | -- | 440 ft² approx | Leased $10,000 | @22.7 | Market News | ||
18/07/2023 | Office | Sheung Wan | Mid | -- | 420 ft² approx | Leased $10,000 | @23.8 | Market News | ||
15/12/2022 | Office | Sheung Wan | Mid | -- | 480 ft² approx | Leased $12,000 | @25 | Market News | ||
15/12/2022 | Office | Sheung Wan | High | -- | 540 ft² approx | Leased $13,500 | @25 | Market News |
Sheung Wan
Leased $10,500 @25
Gold & Silver Commercial Building Mid
Market News
Office | 420 ft² approx
29/08/2024
Sheung Wan
Leased $10,000 @22.7
Gold & Silver Commercial Building High
Market News
Office | 440 ft² approx
28/09/2023
Sheung Wan
Leased $10,000 @23.8
Gold & Silver Commercial Building Mid
Market News
Office | 420 ft² approx
18/07/2023
Sheung Wan
Leased $12,000 @25
Gold & Silver Commercial Building Mid
Market News
Office | 480 ft² approx
15/12/2022
Sheung Wan
Leased $13,500 @25
Gold & Silver Commercial Building High
Market News
Office | 540 ft² approx
15/12/2022