Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
19/11/2024 | Office | Sheung Wan | 08/F | 02(B) | 410 ft² approx | Sold $2.60M | @6,341 | Land Search | ||
12/10/2023 | Office | Sheung Wan | High | -- | 515 ft² approx | Leased $12,500 | @24.3 | Market News | ||
10/08/2023 | Office | Sheung Wan | High | -- | 535 ft² approx | Leased $14,000 | @26.2 | Market News | ||
11/07/2023 | Office | Sheung Wan | 11/F | A | 463 ft² approx | Sold $1.00M | @2,160 | Land Search | ||
13/04/2023 | Office | Sheung Wan | High | -- | 410 ft² approx | Leased $11,890 | @29 | Market News |
Sheung Wan
Sold $2.60M @6,341
Cheong Tai Commercial Building(SW) 08/F 02(B)
Land Search
Office | 410 ft² approx
19/11/2024
Sheung Wan
Leased $12,500 @24.3
Cheong Tai Commercial Building(SW) High
Market News
Office | 515 ft² approx
12/10/2023
Sheung Wan
Leased $14,000 @26.2
Cheong Tai Commercial Building(SW) High
Market News
Office | 535 ft² approx
10/08/2023
Sheung Wan
Sold $1.00M @2,160
Cheong Tai Commercial Building(SW) 11/F A
Land Search
Office | 463 ft² approx
11/07/2023
Sheung Wan
Leased $11,890 @29
Cheong Tai Commercial Building(SW) High
Market News
Office | 410 ft² approx
13/04/2023