Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
22/02/2024 | Office | Sheung Wan | Mid | -- | 860 ft² approx | Leased $21,500 | @25 | Market News | ||
02/02/2024 | Office | Sheung Wan | High | -- | 620 ft² approx | Leased $13,640 | @22 | Market News | ||
12/06/2023 | Office | Sheung Wan | Mid | -- | 860 ft² approx | Leased $21,500 | @25 | Market News | ||
24/05/2023 | Office | Sheung Wan | Low | -- | 2,800 ft² approx | Leased $70,000 | @25 | Market News | ||
27/09/2022 | Office | Sheung Wan | High | -- | 1,720 ft² approx | Leased $44,720 | @26 | Market News |
Sheung Wan
Leased $21,500 @25
Bonham Centre Mid
Market News
Office | 860 ft² approx
22/02/2024
Sheung Wan
Leased $13,640 @22
Bonham Centre High
Market News
Office | 620 ft² approx
02/02/2024
Sheung Wan
Leased $21,500 @25
Bonham Centre Mid
Market News
Office | 860 ft² approx
12/06/2023
Sheung Wan
Leased $70,000 @25
Bonham Centre Low
Market News
Office | 2,800 ft² approx
24/05/2023
Sheung Wan
Leased $44,720 @26
Bonham Centre High
Market News
Office | 1,720 ft² approx
27/09/2022