Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
20/04/2024 | Retail | Yuen Long | Kam Fook CourtSai Yu Street | Shop | -- | 300 ft² approx | Leased $35,000 | @116.7 | Market News |
25/03/2024 | Retail | Yuen Long | Kam Fook CourtSai Yu Street | Shop | -- | 540 ft² approx | Leased $50,000 | @92.6 | Market News |
09/12/2023 | Retail | Yuen Long | Kam Fook CourtSai Yu Street | Shop | -- | 300 ft² approx | Leased $30,000 | @100 | Market News |
21/08/2023 | Retail | Yuen Long | Kam Fook CourtSai Yu Street | Basement | -- | 3,672 ft² approx | Leased $138,000 | @37.6 | Market News |
29/03/2023 | Retail | Yuen Long | Kam Fook CourtSai Yu Street | Shop | -- | 540 ft² approx | Leased $65,000 | @120.4 | Market News |
Kam Fook CourtSai Yu Street Shop
Retail | 300 ft² approx
Leased $35,000
20/04/2024
| Market News
@116.7
Kam Fook CourtSai Yu Street Shop
Retail | 540 ft² approx
Leased $50,000
25/03/2024
| Market News
@92.6
Kam Fook CourtSai Yu Street Shop
Retail | 300 ft² approx
Leased $30,000
09/12/2023
| Market News
@100
Kam Fook CourtSai Yu Street Basement
Retail | 3,672 ft² approx
Leased $138,000
21/08/2023
| Market News
@37.6
Kam Fook CourtSai Yu Street Shop
Retail | 540 ft² approx
Leased $65,000
29/03/2023
| Market News
@120.4