Total 6Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
06/06/2024 | Retail | To Kwa Wan | Metropolitan RiseMa Tau Kok Road | Shop | -- | 532 ft² approx | Leased $55,000 | @103.4 | Market News |
15/03/2024 | Retail | To Kwa Wan | Metropolitan RiseMa Tau Kok Road | Shop | -- | 260 ft² approx | Leased $70,000 | @269.2 | Market News |
03/11/2023 | Retail | To Kwa Wan | Metropolitan RiseMa Tau Kok Road | Shop | -- | 249 ft² approx | Leased $58,000 | @232.9 | Market News |
16/05/2023 | Retail | To Kwa Wan | Metropolitan RiseMa Tau Kok Road | Shop | -- | 302 ft² approx | Leased $20,000 | @66.2 | Market News |
16/01/2023 | Retail | To Kwa Wan | Metropolitan RiseMa Tau Kok Road | 1/F | 連地下入口 | 16,145 ft² approx | Leased $220,000 | @13.6 | Land Search |
18/11/2022 | Retail | To Kwa Wan | Metropolitan RiseMa Tau Kok Road | Shop | -- | 656 ft² approx | Leased $88,000 | @134.2 | Market News |
Metropolitan RiseMa Tau Kok Road Shop
Retail | 532 ft² approx
Leased $55,000
06/06/2024
| Market News
@103.4
Metropolitan RiseMa Tau Kok Road Shop
Retail | 260 ft² approx
Leased $70,000
15/03/2024
| Market News
@269.2
Metropolitan RiseMa Tau Kok Road Shop
Retail | 249 ft² approx
Leased $58,000
03/11/2023
| Market News
@232.9
Metropolitan RiseMa Tau Kok Road Shop
Retail | 302 ft² approx
Leased $20,000
16/05/2023
| Market News
@66.2
Metropolitan RiseMa Tau Kok Road 1/F 連地下入口
Retail | 16,145 ft² approx
Leased $220,000
16/01/2023
| Land Search
@13.6
Metropolitan RiseMa Tau Kok Road Shop
Retail | 656 ft² approx
Leased $88,000
18/11/2022
| Market News
@134.2