Total 20Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
06/03/2025 | Retail | Mongkok | Chong Hing SquareNathan Road | Shopping Mall | -- | 3,695 ft² approx | Leased $150,000 | @40.6 | Market News |
10/02/2025 | Retail | Mongkok | Chong Hing SquareNathan Road | Basement | -- | 1,613 ft² approx | Leased $70,000 | @43.4 | Market News |
10/02/2025 | Retail | Mongkok | Chong Hing SquareNathan Road | Basement | -- | 4,182 ft² approx | Leased $180,000 | @43 | Market News |
10/02/2025 | Retail | Mongkok | Chong Hing SquareNathan Road | Basement | -- | 778 ft² approx | Leased $38,000 | @48.8 | Market News |
10/02/2025 | Retail | Mongkok | Chong Hing SquareNathan Road | Basement | -- | 6,689 ft² approx | Leased $300,000 | @44.8 | Market News |
10/02/2025 | Retail | Mongkok | Chong Hing SquareNathan Road | Basement | -- | 1,877 ft² approx | Leased $80,000 | @42.6 | Market News |
10/02/2025 | Retail | Mongkok | Chong Hing SquareNathan Road | Basement | -- | 2,470 ft² approx | Leased $100,000 | @40.5 | Market News |
10/02/2025 | Retail | Mongkok | Chong Hing SquareNathan Road | Basement | -- | 578 ft² approx | Leased $20,000 | @34.6 | Market News |
10/02/2025 | Retail | Mongkok | Chong Hing SquareNathan Road | Basement | -- | 2,869 ft² approx | Leased $140,000 | @48.8 | Market News |
10/02/2025 | Retail | Mongkok | Chong Hing SquareNathan Road | Basement | -- | 483 ft² approx | Leased $20,000 | @41.4 | Market News |
10/02/2025 | Retail | Mongkok | Chong Hing SquareNathan Road | Basement | -- | 461 ft² approx | Leased $20,000 | @43.4 | Market News |
20/11/2024 | Retail | Mongkok | Chong Hing SquareNathan Road | Shop | -- | 1,700 ft² approx | Leased $170,000 | @100 | Market News |
05/11/2024 | Retail | Mongkok | Chong Hing SquareNathan Road | Basement | -- | 22,577 ft² approx | Leased $677,310 | @30 | Market News |
28/10/2024 | Retail | Mongkok | Chong Hing SquareNathan Road | Upstairs Shop | -- | 7,715 ft² approx | Leased $231,450 | @30 | Market News |
29/08/2024 | Retail | Mongkok | Chong Hing SquareNathan Road | Upstairs Shop | -- | 7,715 ft² approx | Leased $300,000 | @38.9 | Market News |
06/09/2023 | Retail | Mongkok | Chong Hing SquareNathan Road | Shopping Mall | -- | 3,770 ft² approx | Leased $200,000 | @53 | Market News |
05/06/2023 | Retail | Mongkok | Chong Hing SquareNathan Road | Upstairs Shop | -- | 7,715 ft² approx | Leased $300,000 | @38.9 | Market News |
23/04/2023 | Retail | Mongkok | Chong Hing SquareNathan Road | Upstairs Shop | -- | 7,715 ft² approx | Leased $300,000 | @38.9 | Market News |
06/04/2023 | Retail | Mongkok | Chong Hing SquareNathan Road | Shopping Mall | -- | 3,770 ft² approx | Leased $200,000 | @53 | Market News |
14/06/2022 | Retail | Mongkok | Chong Hing SquareNathan Road | Shop | -- | 1,696 ft² approx | Leased $200,000 | @117.9 | Market News |
Chong Hing SquareNathan Road Shopping Mall
Retail | 3,695 ft² approx
Leased $150,000
06/03/2025
| Market News
@40.6
Chong Hing SquareNathan Road Basement
Retail | 1,613 ft² approx
Leased $70,000
10/02/2025
| Market News
@43.4
Chong Hing SquareNathan Road Basement
Retail | 4,182 ft² approx
Leased $180,000
10/02/2025
| Market News
@43
Chong Hing SquareNathan Road Basement
Retail | 778 ft² approx
Leased $38,000
10/02/2025
| Market News
@48.8
Chong Hing SquareNathan Road Basement
Retail | 6,689 ft² approx
Leased $300,000
10/02/2025
| Market News
@44.8
Chong Hing SquareNathan Road Basement
Retail | 1,877 ft² approx
Leased $80,000
10/02/2025
| Market News
@42.6
Chong Hing SquareNathan Road Basement
Retail | 2,470 ft² approx
Leased $100,000
10/02/2025
| Market News
@40.5
Chong Hing SquareNathan Road Basement
Retail | 578 ft² approx
Leased $20,000
10/02/2025
| Market News
@34.6
Chong Hing SquareNathan Road Basement
Retail | 2,869 ft² approx
Leased $140,000
10/02/2025
| Market News
@48.8
Chong Hing SquareNathan Road Basement
Retail | 483 ft² approx
Leased $20,000
10/02/2025
| Market News
@41.4
Chong Hing SquareNathan Road Basement
Retail | 461 ft² approx
Leased $20,000
10/02/2025
| Market News
@43.4
Chong Hing SquareNathan Road Shop
Retail | 1,700 ft² approx
Leased $170,000
20/11/2024
| Market News
@100
Chong Hing SquareNathan Road Basement
Retail | 22,577 ft² approx
Leased $677,310
05/11/2024
| Market News
@30
Chong Hing SquareNathan Road Upstairs Shop
Retail | 7,715 ft² approx
Leased $231,450
28/10/2024
| Market News
@30
Chong Hing SquareNathan Road Upstairs Shop
Retail | 7,715 ft² approx
Leased $300,000
29/08/2024
| Market News
@38.9
Chong Hing SquareNathan Road Shopping Mall
Retail | 3,770 ft² approx
Leased $200,000
06/09/2023
| Market News
@53
Chong Hing SquareNathan Road Upstairs Shop
Retail | 7,715 ft² approx
Leased $300,000
05/06/2023
| Market News
@38.9
Chong Hing SquareNathan Road Upstairs Shop
Retail | 7,715 ft² approx
Leased $300,000
23/04/2023
| Market News
@38.9
Chong Hing SquareNathan Road Shopping Mall
Retail | 3,770 ft² approx
Leased $200,000
06/04/2023
| Market News
@53
Chong Hing SquareNathan Road Shop
Retail | 1,696 ft² approx
Leased $200,000
14/06/2022
| Market News
@117.9