Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
23/04/2024 | Retail | Kwun Tong | Cambridge BuildingHong Ning Road | Shop | -- | 700 ft² approx | Leased $53,000 | @75.7 | Market News |
26/04/2023 | Retail | Kwun Tong | Cambridge BuildingHong Ning Road | -- | 05&20 | 500 ft² approx | Leased $63,668 | @127.3 | Land Search |
18/11/2022 | Retail | Kwun Tong | Cambridge BuildingHong Ning Road | -- | 08 & 21B | 800 ft² approx | Leased $143,748 | @179.7 | Land Search |
10/11/2022 | Retail | Kwun Tong | Cambridge BuildingHong Ning Road | -- | 12,13,14及19 | 3,350 ft² approx | Leased $260,000 | @77.6 | Land Search |
07/07/2022 | Retail | Kwun Tong | Cambridge BuildingHong Ning Road | Shop | -- | 200 ft² approx | Leased $68,000 | @340 | Market News |
Cambridge BuildingHong Ning Road Shop
Retail | 700 ft² approx
Leased $53,000
23/04/2024
| Market News
@75.7
Cambridge BuildingHong Ning Road 05&20
Retail | 500 ft² approx
Leased $63,668
26/04/2023
| Land Search
@127.3
Cambridge BuildingHong Ning Road 08 & 21B
Retail | 800 ft² approx
Leased $143,748
18/11/2022
| Land Search
@179.7
Cambridge BuildingHong Ning Road 12,13,14及19
Retail | 3,350 ft² approx
Leased $260,000
10/11/2022
| Land Search
@77.6
Cambridge BuildingHong Ning Road Shop
Retail | 200 ft² approx
Leased $68,000
07/07/2022
| Market News
@340