Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
21/10/2024 | Retail | North Point | Aia TowerElectric Road | Shop | -- | 428 ft² approx | Leased $38,000 | @88.8 | Market News |
15/10/2024 | Retail | North Point | Aia TowerElectric Road | Shop | -- | 589 ft² approx | Leased $64,000 | @108.7 | Market News |
14/08/2024 | Retail | North Point | Aia TowerElectric Road | Shop | -- | 2,907 ft² approx | Leased $320,000 | @110.1 | Market News |
02/04/2024 | Retail | North Point | Aia TowerElectric Road | Shop | -- | 747 ft² approx | Leased $85,000 | @113.8 | Market News |
11/07/2022 | Retail | North Point | Aia TowerElectric Road | Shop | -- | 976 ft² approx | Leased $87,000 | @89.1 | Market News |
Aia TowerElectric Road Shop
Retail | 428 ft² approx
Leased $38,000
21/10/2024
| Market News
@88.8
Aia TowerElectric Road Shop
Retail | 589 ft² approx
Leased $64,000
15/10/2024
| Market News
@108.7
Aia TowerElectric Road Shop
Retail | 2,907 ft² approx
Leased $320,000
14/08/2024
| Market News
@110.1
Aia TowerElectric Road Shop
Retail | 747 ft² approx
Leased $85,000
02/04/2024
| Market News
@113.8
Aia TowerElectric Road Shop
Retail | 976 ft² approx
Leased $87,000
11/07/2022
| Market News
@89.1