Total 63Transaction(s)
| Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
|---|---|---|---|---|---|---|---|---|---|
| 18/06/2026 | Office | Shek Mun | Kings Wing Plaza 1 | High | -- | 1,299 ft² approx | Leased $33,774 | @26 | Market News |
| 24/04/2026 | Office | Shek Mun | Kings Wing Plaza 1 | High | -- | 778 ft² approx | Leased $20,228 | @26 | Market News |
| 23/04/2026 | Office | Shek Mun | Kings Wing Plaza 1 | 12/F | P | 1,054 ft² approx | Sold $6.50M | @6,167 | Land Search |
| 26/03/2026 | Office | Shek Mun | Kings Wing Plaza 1 | High | -- | 1,299 ft² approx | Leased $41,568 | @32 | Market News |
| 18/03/2026 | Office | Shek Mun | Kings Wing Plaza 1 | High | -- | 1,000 ft² approx | Leased $28,000 | @28 | Market News |
| 26/02/2026 | Office | Shek Mun | Kings Wing Plaza 1 | Low | -- | 759 ft² approx | Leased $24,000 | @31.6 | Market News |
| 10/02/2026 | Office | Shek Mun | Kings Wing Plaza 1 | High | -- | 1,816 ft² approx | Leased $52,664 | @29 | Market News |
| 27/08/2025 | Office | Shek Mun | Kings Wing Plaza 1 | High | -- | 729 ft² approx | Leased $16,767 | @23 | Market News |
| 14/08/2025 | Office | Shek Mun | Kings Wing Plaza 1 | Mid | -- | 1,315 ft² approx | Leased $29,400 | @22.4 | Market News |
| 31/07/2025 | Office | Shek Mun | Kings Wing Plaza 1 | Low | -- | 705 ft² approx | Sold $6.77M | @9,600 | Market News |
| 18/06/2025 | Office | Shek Mun | Kings Wing Plaza 1 | Mid | -- | 1,299 ft² approx | Leased $35,073 | @27 | Market News |
| 28/05/2025 | Office | Shek Mun | Kings Wing Plaza 1 | Low | -- | 638 ft² approx | Sold $8.93M | @14,000 | Market News |
| 28/05/2025 | Office | Shek Mun | Kings Wing Plaza 1 | Low | -- | 816 ft² approx | Sold $12.24M | @15,000 | Market News |
| 14/05/2025 | Office | Shek Mun | Kings Wing Plaza 1 | High | -- | 1,299 ft² approx | Leased $35,073 | @27 | Market News |
| 08/05/2025 | Office | Shek Mun | Kings Wing Plaza 1 | High | -- | 778 ft² approx | Leased $16,000 | @20.6 | Market News |
| 06/05/2025 | Office | Shek Mun | Kings Wing Plaza 1 | Low | -- | 1,000 ft² approx | Leased $30,000 | @30 | Market News |
| 28/04/2025 | Office | Shek Mun | Kings Wing Plaza 1 | Low | -- | 384 ft² approx | Leased $23,040 | @60 | Market News |
| 24/04/2025 | Office | Shek Mun | Kings Wing Plaza 1 | High | -- | 762 ft² approx | Leased $22,860 | @30 | Market News |
| 24/04/2025 | Office | Shek Mun | Kings Wing Plaza 1 | High | -- | 1,728 ft² approx | Leased $51,840 | @30 | Market News |
| 12/03/2025 | Office | Shek Mun | Kings Wing Plaza 1 | Low | -- | 1,618 ft² approx | Leased $65,000 | @40.2 | Market News |
| 28/02/2025 | Office | Shek Mun | Kings Wing Plaza 1 | Low | -- | 1,195 ft² approx | Leased $53,775 | @45 | Market News |
| 26/02/2025 | Office | Shek Mun | Kings Wing Plaza 1 | Low | -- | 536 ft² approx | Leased $26,000 | @48.5 | Market News |
| 06/02/2025 | Office | Shek Mun | Kings Wing Plaza 1 | High | -- | 762 ft² approx | Leased $17,617 | @23.1 | Market News |
| 23/01/2025 | Office | Shek Mun | Kings Wing Plaza 1 | Low | -- | 1,299 ft² approx | Leased $25,980 | @20 | Market News |
Kings Wing Plaza 1 High
Office | 1,299 ft² approx
Leased $33,774
18/06/2026
| Market News
@26
Kings Wing Plaza 1 High
Office | 778 ft² approx
Leased $20,228
24/04/2026
| Market News
@26
Kings Wing Plaza 1 12/F P
Office | 1,054 ft² approx
Sold $6.50M
23/04/2026
| Land Search
@6,167
Kings Wing Plaza 1 High
Office | 1,299 ft² approx
Leased $41,568
26/03/2026
| Market News
@32
Kings Wing Plaza 1 High
Office | 1,000 ft² approx
Leased $28,000
18/03/2026
| Market News
@28
Kings Wing Plaza 1 Low
Office | 759 ft² approx
Leased $24,000
26/02/2026
| Market News
@31.6
Kings Wing Plaza 1 High
Office | 1,816 ft² approx
Leased $52,664
10/02/2026
| Market News
@29
Kings Wing Plaza 1 High
Office | 729 ft² approx
Leased $16,767
27/08/2025
| Market News
@23
Kings Wing Plaza 1 Mid
Office | 1,315 ft² approx
Leased $29,400
14/08/2025
| Market News
@22.4
Kings Wing Plaza 1 Low
Office | 705 ft² approx
Sold $6.77M
31/07/2025
| Market News
@9,600
Kings Wing Plaza 1 Mid
Office | 1,299 ft² approx
Leased $35,073
18/06/2025
| Market News
@27
Kings Wing Plaza 1 Low
Office | 638 ft² approx
Sold $8.93M
28/05/2025
| Market News
@14,000
Kings Wing Plaza 1 Low
Office | 816 ft² approx
Sold $12.24M
28/05/2025
| Market News
@15,000
Kings Wing Plaza 1 High
Office | 1,299 ft² approx
Leased $35,073
14/05/2025
| Market News
@27
Kings Wing Plaza 1 High
Office | 778 ft² approx
Leased $16,000
08/05/2025
| Market News
@20.6
Kings Wing Plaza 1 Low
Office | 1,000 ft² approx
Leased $30,000
06/05/2025
| Market News
@30
Kings Wing Plaza 1 Low
Office | 384 ft² approx
Leased $23,040
28/04/2025
| Market News
@60
Kings Wing Plaza 1 High
Office | 762 ft² approx
Leased $22,860
24/04/2025
| Market News
@30
Kings Wing Plaza 1 High
Office | 1,728 ft² approx
Leased $51,840
24/04/2025
| Market News
@30
Kings Wing Plaza 1 Low
Office | 1,618 ft² approx
Leased $65,000
12/03/2025
| Market News
@40.2
Kings Wing Plaza 1 Low
Office | 1,195 ft² approx
Leased $53,775
28/02/2025
| Market News
@45
Kings Wing Plaza 1 Low
Office | 536 ft² approx
Leased $26,000
26/02/2025
| Market News
@48.5
Kings Wing Plaza 1 High
Office | 762 ft² approx
Leased $17,617
06/02/2025
| Market News
@23.1
Kings Wing Plaza 1 Low
Office | 1,299 ft² approx
Leased $25,980
23/01/2025
| Market News
@20
- 1
- 2
- 3


