Total 15Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
24/04/2025 | Office | Yau Ma Tei | Multifield Centre | Low | -- | 898 ft² approx | Leased $22,450 | @25 | Market News |
24/04/2025 | Office | Yau Ma Tei | Multifield Centre | High | -- | 595 ft² approx | Leased $15,470 | @26 | Market News |
24/04/2025 | Office | Yau Ma Tei | Multifield Centre | High | -- | 804 ft² approx | Leased $20,500 | @25.5 | Market News |
10/03/2025 | Office | Yau Ma Tei | Multifield Centre | Low | -- | 926 ft² approx | Leased $25,465 | @27.5 | Market News |
23/10/2024 | Office | Yau Ma Tei | Multifield Centre | Low | -- | 804 ft² approx | Leased $20,900 | @26 | Market News |
26/06/2024 | Office | Yau Ma Tei | Multifield Centre | Mid | -- | 425 ft² approx | Leased $11,050 | @26 | Market News |
28/05/2024 | Office | Yau Ma Tei | Multifield Centre | Mid | -- | 804 ft² approx | Leased $22,512 | @28 | Market News |
03/05/2024 | Office | Yau Ma Tei | Multifield Centre | Low | -- | 595 ft² approx | Leased $14,875 | @25 | Market News |
30/11/2023 | Office | Yau Ma Tei | Multifield Centre | Low | -- | 926 ft² approx | Leased $25,000 | @27 | Market News |
04/01/2023 | Office | Yau Ma Tei | Multifield Centre | High | -- | 1,824 ft² approx | Leased $51,072 | @28 | Market News |
30/11/2022 | Office | Yau Ma Tei | Multifield Centre | Mid | -- | 1,020 ft² approx | Leased $24,480 | @24 | Market News |
01/09/2022 | Office | Yau Ma Tei | Multifield Centre | High | -- | 804 ft² approx | Leased $16,080 | @20 | Market News |
01/09/2022 | Office | Yau Ma Tei | Multifield Centre | High | -- | 804 ft² approx | Leased $16,080 | @20 | Market News |
16/08/2022 | Office | Yau Ma Tei | Multifield Centre | Mid | -- | 595 ft² approx | Leased $14,875 | @25 | Market News |
21/06/2022 | Office | Yau Ma Tei | Multifield Centre | Low | -- | 2,600 ft² approx | Leased $50,000 | @19.2 | Market News |
Multifield Centre Low
Office | 898 ft² approx
Leased $22,450
24/04/2025
| Market News
@25
Multifield Centre High
Office | 595 ft² approx
Leased $15,470
24/04/2025
| Market News
@26
Multifield Centre High
Office | 804 ft² approx
Leased $20,500
24/04/2025
| Market News
@25.5
Multifield Centre Low
Office | 926 ft² approx
Leased $25,465
10/03/2025
| Market News
@27.5
Multifield Centre Low
Office | 804 ft² approx
Leased $20,900
23/10/2024
| Market News
@26
Multifield Centre Mid
Office | 425 ft² approx
Leased $11,050
26/06/2024
| Market News
@26
Multifield Centre Mid
Office | 804 ft² approx
Leased $22,512
28/05/2024
| Market News
@28
Multifield Centre Low
Office | 595 ft² approx
Leased $14,875
03/05/2024
| Market News
@25
Multifield Centre Low
Office | 926 ft² approx
Leased $25,000
30/11/2023
| Market News
@27
Multifield Centre High
Office | 1,824 ft² approx
Leased $51,072
04/01/2023
| Market News
@28
Multifield Centre Mid
Office | 1,020 ft² approx
Leased $24,480
30/11/2022
| Market News
@24
Multifield Centre High
Office | 804 ft² approx
Leased $16,080
01/09/2022
| Market News
@20
Multifield Centre High
Office | 804 ft² approx
Leased $16,080
01/09/2022
| Market News
@20
Multifield Centre Mid
Office | 595 ft² approx
Leased $14,875
16/08/2022
| Market News
@25
Multifield Centre Low
Office | 2,600 ft² approx
Leased $50,000
21/06/2022
| Market News
@19.2