Total 6Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
21/08/2024 | Office | Tsim Sha Tsui | World Finance Centre (South Tower) | Low | -- | 821 ft² approx | Leased $24,630 | @30 | Market News |
09/04/2024 | Office | Tsim Sha Tsui | World Finance Centre (South Tower) | Low | -- | 1,989 ft² approx | Leased $69,615 | @35 | Market News |
29/06/2023 | Office | Tsim Sha Tsui | World Finance Centre (South Tower) | Low | -- | 2,020 ft² approx | Leased $70,700 | @35 | Market News |
02/03/2023 | Office | Tsim Sha Tsui | World Finance Centre (South Tower) | Low | -- | 1,442 ft² approx | Leased $50,470 | @35 | Market News |
08/08/2022 | Office | Tsim Sha Tsui | World Finance Centre (South Tower) | Low | -- | 8,120 ft² approx | Leased $300,440 | @37 | Market News |
08/08/2022 | Office | Tsim Sha Tsui | World Finance Centre (South Tower) | Low | -- | 768 ft² approx | Leased $28,416 | @37 | Market News |
World Finance Centre (South Tower) Low
Office | 821 ft² approx
Leased $24,630
21/08/2024
| Market News
@30
World Finance Centre (South Tower) Low
Office | 1,989 ft² approx
Leased $69,615
09/04/2024
| Market News
@35
World Finance Centre (South Tower) Low
Office | 2,020 ft² approx
Leased $70,700
29/06/2023
| Market News
@35
World Finance Centre (South Tower) Low
Office | 1,442 ft² approx
Leased $50,470
02/03/2023
| Market News
@35
World Finance Centre (South Tower) Low
Office | 8,120 ft² approx
Leased $300,440
08/08/2022
| Market News
@37
World Finance Centre (South Tower) Low
Office | 768 ft² approx
Leased $28,416
08/08/2022
| Market News
@37