Total 6Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
15/05/2025 | Office | Tsim Sha Tsui | Cameron Centre | Mid | -- | 2,100 ft² approx | Leased $42,000 | @20 | Market News |
15/05/2025 | Office | Tsim Sha Tsui | Cameron Centre | Mid | -- | 2,100 ft² approx | Leased $42,000 | @20 | Market News |
10/03/2025 | Office | Tsim Sha Tsui | Cameron Centre | High | -- | 2,100 ft² approx | Leased $41,000 | @19.5 | Market News |
16/01/2025 | Office | Tsim Sha Tsui | Cameron Centre | 05/F | WF | 2,100 ft² approx | Leased $42,000 | @20 | Land Search |
28/08/2024 | Office | Tsim Sha Tsui | Cameron Centre | 07/F | WF | 2,100 ft² approx | Leased $42,000 | @20 | Land Search |
14/06/2022 | Office | Tsim Sha Tsui | Cameron Centre | High | -- | 2,100 ft² approx | Leased $40,000 | @19 | Market News |
Cameron Centre Mid
Office | 2,100 ft² approx
Leased $42,000
15/05/2025
| Market News
@20
Cameron Centre Mid
Office | 2,100 ft² approx
Leased $42,000
15/05/2025
| Market News
@20
Cameron Centre High
Office | 2,100 ft² approx
Leased $41,000
10/03/2025
| Market News
@19.5
Cameron Centre 05/F WF
Office | 2,100 ft² approx
Leased $42,000
16/01/2025
| Land Search
@20
Cameron Centre 07/F WF
Office | 2,100 ft² approx
Leased $42,000
28/08/2024
| Land Search
@20
Cameron Centre High
Office | 2,100 ft² approx
Leased $40,000
14/06/2022
| Market News
@19