Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
09/11/2023 | Office | Prince Edward | Capricorn Centre | High | -- | 1,270 ft² approx | Leased $35,560 | @28 | Market News |
18/07/2023 | Office | Prince Edward | Capricorn Centre | High | -- | 1,270 ft² approx | Leased $39,370 | @31 | Market News |
15/06/2023 | Office | Prince Edward | Capricorn Centre | Low | -- | 1,072 ft² approx | Leased $34,304 | @32 | Market News |
13/06/2023 | Office | Prince Edward | Capricorn Centre | Mid | -- | 635 ft² approx | Leased $19,050 | @30 | Market News |
28/10/2022 | Office | Prince Edward | Capricorn Centre | Low | -- | 1,048 ft² approx | Leased $39,824 | @38 | Market News |
Capricorn Centre High
Office | 1,270 ft² approx
Leased $35,560
09/11/2023
| Market News
@28
Capricorn Centre High
Office | 1,270 ft² approx
Leased $39,370
18/07/2023
| Market News
@31
Capricorn Centre Low
Office | 1,072 ft² approx
Leased $34,304
15/06/2023
| Market News
@32
Capricorn Centre Mid
Office | 635 ft² approx
Leased $19,050
13/06/2023
| Market News
@30
Capricorn Centre Low
Office | 1,048 ft² approx
Leased $39,824
28/10/2022
| Market News
@38