Total 12Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
28/04/2025 | Office | Mongkok | One Mong Kok Road Comm. Centre | 12/F | WF | 6,289 ft² approx | Leased $176,092 | @28 | Land Search |
28/04/2025 | Office | Mongkok | One Mong Kok Road Comm. Centre | 15/F | 01-04 | 3,887 ft² approx | Leased $108,836 | @28 | Land Search |
15/04/2024 | Office | Mongkok | One Mong Kok Road Comm. Centre | 22WF & 2302-03/F | - | 8,649 ft² approx | Leased $220,000 | @25.4 | Land Search |
05/04/2024 | Office | Mongkok | One Mong Kok Road Comm. Centre | 09/F | 03-06 | 4,039 ft² approx | Leased $107,882 | @26.7 | Land Search |
05/04/2024 | Office | Mongkok | One Mong Kok Road Comm. Centre | 10/F | 03-06 | 3,806 ft² approx | Leased $103,333 | @27.2 | Land Search |
16/03/2023 | Office | Mongkok | One Mong Kok Road Comm. Centre | 16&18/F | WF | 12,519 ft² approx | Leased $346,776 | @27.7 | Land Search |
16/03/2023 | Office | Mongkok | One Mong Kok Road Comm. Centre | 16&18/F | WF | 12,519 ft² approx | Leased $346,776 | @27.7 | Land Search |
16/03/2023 | Office | Mongkok | One Mong Kok Road Comm. Centre | 17&19/F | WF | 12,550 ft² approx | Leased $235,782 | @18.8 | Land Search |
28/02/2023 | Office | Mongkok | One Mong Kok Road Comm. Centre | 05/F | WF | 6,268 ft² approx | Leased $176,602 | @28.2 | Land Search |
28/02/2023 | Office | Mongkok | One Mong Kok Road Comm. Centre | 06/F | WF | 6,415 ft² approx | Leased $176,000 | @27.4 | Land Search |
09/12/2022 | Office | Mongkok | One Mong Kok Road Comm. Centre | 801-02&1001-02/F | - | 4,348 ft² approx | Leased $118,613 | @27.3 | Land Search |
24/06/2022 | Office | Mongkok | One Mong Kok Road Comm. Centre | 21/F | WF | 6,312 ft² approx | Leased $173,870 | @27.6 | Land Search |
One Mong Kok Road Comm. Centre 12/F WF
Office | 6,289 ft² approx
Leased $176,092
28/04/2025
| Land Search
@28
One Mong Kok Road Comm. Centre 15/F 01-04
Office | 3,887 ft² approx
Leased $108,836
28/04/2025
| Land Search
@28
One Mong Kok Road Comm. Centre 22WF & 2302-03/F -
Office | 8,649 ft² approx
Leased $220,000
15/04/2024
| Land Search
@25.4
One Mong Kok Road Comm. Centre 09/F 03-06
Office | 4,039 ft² approx
Leased $107,882
05/04/2024
| Land Search
@26.7
One Mong Kok Road Comm. Centre 10/F 03-06
Office | 3,806 ft² approx
Leased $103,333
05/04/2024
| Land Search
@27.2
One Mong Kok Road Comm. Centre 16&18/F WF
Office | 12,519 ft² approx
Leased $346,776
16/03/2023
| Land Search
@27.7
One Mong Kok Road Comm. Centre 16&18/F WF
Office | 12,519 ft² approx
Leased $346,776
16/03/2023
| Land Search
@27.7
One Mong Kok Road Comm. Centre 17&19/F WF
Office | 12,550 ft² approx
Leased $235,782
16/03/2023
| Land Search
@18.8
One Mong Kok Road Comm. Centre 05/F WF
Office | 6,268 ft² approx
Leased $176,602
28/02/2023
| Land Search
@28.2
One Mong Kok Road Comm. Centre 06/F WF
Office | 6,415 ft² approx
Leased $176,000
28/02/2023
| Land Search
@27.4
One Mong Kok Road Comm. Centre 801-02&1001-02/F -
Office | 4,348 ft² approx
Leased $118,613
09/12/2022
| Land Search
@27.3
One Mong Kok Road Comm. Centre 21/F WF
Office | 6,312 ft² approx
Leased $173,870
24/06/2022
| Land Search
@27.6