Total 8Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
13/05/2025 | Office | Jordan | Double Set Commercial Centre | Low | -- | 981 ft² approx | Leased $20,000 | @20.4 | Market News |
20/03/2025 | Office | Jordan | Double Set Commercial Centre | High | -- | 981 ft² approx | Leased $21,000 | @21.4 | Market News |
31/10/2024 | Office | Jordan | Double Set Commercial Centre | Mid | -- | 981 ft² approx | Leased $19,620 | @20 | Market News |
11/09/2024 | Office | Jordan | Double Set Commercial Centre | Mid | -- | 981 ft² approx | Leased $22,000 | @22.4 | Market News |
07/06/2023 | Office | Jordan | Double Set Commercial Centre | Mid | -- | 981 ft² approx | Leased $27,000 | @27.5 | Market News |
13/03/2023 | Office | Jordan | Double Set Commercial Centre | Mid | -- | 981 ft² approx | Leased $24,000 | @24.5 | Market News |
27/01/2023 | Office | Jordan | Double Set Commercial Centre | High | -- | 981 ft² approx | Leased $23,000 | @23.4 | Market News |
09/09/2022 | Office | Jordan | Double Set Commercial Centre | Mid | -- | 981 ft² approx | Leased $24,000 | @24.5 | Market News |
Double Set Commercial Centre Low
Office | 981 ft² approx
Leased $20,000
13/05/2025
| Market News
@20.4
Double Set Commercial Centre High
Office | 981 ft² approx
Leased $21,000
20/03/2025
| Market News
@21.4
Double Set Commercial Centre Mid
Office | 981 ft² approx
Leased $19,620
31/10/2024
| Market News
@20
Double Set Commercial Centre Mid
Office | 981 ft² approx
Leased $22,000
11/09/2024
| Market News
@22.4
Double Set Commercial Centre Mid
Office | 981 ft² approx
Leased $27,000
07/06/2023
| Market News
@27.5
Double Set Commercial Centre Mid
Office | 981 ft² approx
Leased $24,000
13/03/2023
| Market News
@24.5
Double Set Commercial Centre High
Office | 981 ft² approx
Leased $23,000
27/01/2023
| Market News
@23.4
Double Set Commercial Centre Mid
Office | 981 ft² approx
Leased $24,000
09/09/2022
| Market News
@24.5