Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
24/02/2025 | Office | Wan Chai | Tung Chiu Commercial Centre | Mid | -- | 745 ft² approx | Leased $14,900 | @20 | Market News |
05/07/2024 | Office | Wan Chai | Tung Chiu Commercial Centre | High | -- | 681 ft² approx | Leased $18,900 | @27.8 | Market News |
05/07/2024 | Office | Wan Chai | Tung Chiu Commercial Centre | High | -- | 665 ft² approx | Leased $18,800 | @28.3 | Market News |
09/08/2023 | Office | Wan Chai | Tung Chiu Commercial Centre | High | -- | 665 ft² approx | Leased $18,700 | @28.1 | Market News |
27/10/2022 | Office | Wan Chai | Tung Chiu Commercial Centre | Mid | -- | 745 ft² approx | Leased $19,370 | @26 | Market News |
Tung Chiu Commercial Centre Mid
Office | 745 ft² approx
Leased $14,900
24/02/2025
| Market News
@20
Tung Chiu Commercial Centre High
Office | 681 ft² approx
Leased $18,900
05/07/2024
| Market News
@27.8
Tung Chiu Commercial Centre High
Office | 665 ft² approx
Leased $18,800
05/07/2024
| Market News
@28.3
Tung Chiu Commercial Centre High
Office | 665 ft² approx
Leased $18,700
09/08/2023
| Market News
@28.1
Tung Chiu Commercial Centre Mid
Office | 745 ft² approx
Leased $19,370
27/10/2022
| Market News
@26