Total 16Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
26/03/2025 | Office | Wan Chai | Beverly House | High | -- | 1,038 ft² approx | Leased $23,874 | @23 | Market News |
25/02/2025 | Office | Wan Chai | Beverly House | Mid | -- | 420 ft² approx | Leased $11,000 | @26.2 | Market News |
25/02/2025 | Office | Wan Chai | Beverly House | High | -- | 375 ft² approx | Leased $10,000 | @26.7 | Market News |
15/04/2024 | Office | Wan Chai | Beverly House | Mid | -- | 495 ft² approx | Leased $12,870 | @26 | Market News |
11/03/2024 | Office | Wan Chai | Beverly House | Mid | -- | 375 ft² approx | Leased $10,500 | @28 | Market News |
30/01/2024 | Office | Wan Chai | Beverly House | Mid | -- | 1,038 ft² approx | Leased $29,064 | @28 | Market News |
30/01/2024 | Office | Wan Chai | Beverly House | Mid | -- | 340 ft² approx | Leased $9,520 | @28 | Market News |
30/01/2024 | Office | Wan Chai | Beverly House | Mid | -- | 905 ft² approx | Leased $25,340 | @28 | Market News |
16/10/2023 | Office | Wan Chai | Beverly House | Mid | -- | 410 ft² approx | Leased $10,660 | @26 | Market News |
16/10/2023 | Office | Wan Chai | Beverly House | Mid | -- | 420 ft² approx | Leased $10,920 | @26 | Market News |
16/10/2023 | Office | Wan Chai | Beverly House | Mid | -- | 413 ft² approx | Leased $10,738 | @26 | Market News |
21/08/2023 | Office | Wan Chai | Beverly House | High | -- | 565 ft² approx | Leased $14,690 | @26 | Market News |
26/04/2023 | Office | Wan Chai | Beverly House | Mid | -- | 2,106 ft² approx | Leased $54,756 | @26 | Market News |
06/02/2023 | Office | Wan Chai | Beverly House | Mid | -- | 652 ft² approx | Leased $18,000 | @27.6 | Market News |
06/01/2023 | Office | Wan Chai | Beverly House | Mid | -- | 375 ft² approx | Leased $10,125 | @27 | Market News |
04/11/2022 | Office | Wan Chai | Beverly House | Mid | -- | 340 ft² approx | Leased $10,540 | @31 | Market News |
Beverly House High
Office | 1,038 ft² approx
Leased $23,874
26/03/2025
| Market News
@23
Beverly House Mid
Office | 420 ft² approx
Leased $11,000
25/02/2025
| Market News
@26.2
Beverly House High
Office | 375 ft² approx
Leased $10,000
25/02/2025
| Market News
@26.7
Beverly House Mid
Office | 495 ft² approx
Leased $12,870
15/04/2024
| Market News
@26
Beverly House Mid
Office | 375 ft² approx
Leased $10,500
11/03/2024
| Market News
@28
Beverly House Mid
Office | 1,038 ft² approx
Leased $29,064
30/01/2024
| Market News
@28
Beverly House Mid
Office | 340 ft² approx
Leased $9,520
30/01/2024
| Market News
@28
Beverly House Mid
Office | 905 ft² approx
Leased $25,340
30/01/2024
| Market News
@28
Beverly House Mid
Office | 410 ft² approx
Leased $10,660
16/10/2023
| Market News
@26
Beverly House Mid
Office | 420 ft² approx
Leased $10,920
16/10/2023
| Market News
@26
Beverly House Mid
Office | 413 ft² approx
Leased $10,738
16/10/2023
| Market News
@26
Beverly House High
Office | 565 ft² approx
Leased $14,690
21/08/2023
| Market News
@26
Beverly House Mid
Office | 2,106 ft² approx
Leased $54,756
26/04/2023
| Market News
@26
Beverly House Mid
Office | 652 ft² approx
Leased $18,000
06/02/2023
| Market News
@27.6
Beverly House Mid
Office | 375 ft² approx
Leased $10,125
06/01/2023
| Market News
@27
Beverly House Mid
Office | 340 ft² approx
Leased $10,540
04/11/2022
| Market News
@31