Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
18/02/2025 | Office | Sheung Wan | Mw Tower | Mid | -- | 789 ft² approx | Leased $20,000 | @25.4 | Market News |
01/11/2024 | Office | Sheung Wan | Mw Tower | Low | -- | 789 ft² approx | Leased $18,936 | @24 | Market News |
17/06/2024 | Office | Sheung Wan | Mw Tower | Low | -- | 789 ft² approx | Leased $17,000 | @21.6 | Market News |
31/05/2024 | Office | Sheung Wan | Mw Tower | Mid | -- | 789 ft² approx | Leased $15,780 | @20 | Market News |
04/01/2023 | Office | Sheung Wan | Mw Tower | High | -- | 789 ft² approx | Leased $18,936 | @24 | Market News |
Mw Tower Mid
Office | 789 ft² approx
Leased $20,000
18/02/2025
| Market News
@25.4
Mw Tower Low
Office | 789 ft² approx
Leased $18,936
01/11/2024
| Market News
@24
Mw Tower Low
Office | 789 ft² approx
Leased $17,000
17/06/2024
| Market News
@21.6
Mw Tower Mid
Office | 789 ft² approx
Leased $15,780
31/05/2024
| Market News
@20
Mw Tower High
Office | 789 ft² approx
Leased $18,936
04/01/2023
| Market News
@24