Total 18Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
19/02/2025 | Industrial | Kwai Chung | So Tao Centre | Low | -- | 1,019 ft² approx | Leased $40,000 | @39.2 | Market News |
16/12/2024 | Industrial | Kwai Chung | So Tao Centre | 01/F | W/F | 7,917 ft² approx | Sold $12.00M | @1,516 | Land Search |
11/12/2024 | Industrial | Kwai Chung | So Tao Centre | High | -- | 1,148 ft² approx | Leased $12,628 | @11 | Market News |
18/10/2024 | Industrial | Kwai Chung | So Tao Centre | 12/F | A | 868 ft² approx | Sold $2.44M | @2,809 | Land Search |
09/08/2024 | Industrial | Kwai Chung | So Tao Centre | High | -- | 1,148 ft² approx | Leased $14,000 | @12.2 | Market News |
08/07/2024 | Industrial | Kwai Chung | So Tao Centre | Mid | -- | 1,148 ft² approx | Leased $12,500 | @10.9 | Market News |
05/07/2024 | Industrial | Kwai Chung | So Tao Centre | Low | -- | 868 ft² approx | Leased $8,500 | @9.8 | Market News |
25/06/2024 | Industrial | Kwai Chung | So Tao Centre | Low | -- | 2,241 ft² approx | Leased $64,989 | @29 | Market News |
03/04/2024 | Industrial | Kwai Chung | So Tao Centre | Low | -- | 2,241 ft² approx | Leased $75,000 | @33.5 | Market News |
16/11/2023 | Industrial | Kwai Chung | So Tao Centre | High | -- | 4,175 ft² approx | Leased $45,925 | @11 | Market News |
01/11/2023 | Industrial | Kwai Chung | So Tao Centre | Mid | -- | 1,148 ft² approx | Leased $12,628 | @11 | Market News |
01/06/2023 | Industrial | Kwai Chung | So Tao Centre | High | -- | 4,175 ft² approx | Leased $50,100 | @12 | Market News |
01/06/2023 | Industrial | Kwai Chung | So Tao Centre | High | -- | 4,175 ft² approx | Leased $50,100 | @12 | Market News |
02/09/2022 | Industrial | Kwai Chung | So Tao Centre | 19/F | W/F | 4,175 ft² approx | Sold $13.30M | @3,186 | Land Search |
02/09/2022 | Industrial | Kwai Chung | So Tao Centre | 18/F | W/F | 4,175 ft² approx | Sold $12.00M | @2,874 | Land Search |
12/08/2022 | Industrial | Kwai Chung | So Tao Centre | 11/F | C | 1,124 ft² approx | Sold $4.48M | @3,986 | Land Search |
12/08/2022 | Industrial | Kwai Chung | So Tao Centre | Low | -- | 1,148 ft² approx | Leased $14,350 | @12.5 | Market News |
23/05/2022 | Industrial | Kwai Chung | So Tao Centre | High | -- | 1,148 ft² approx | Leased $13,800 | @12 | Market News |
So Tao Centre Low
Industrial | 1,019 ft² approx
Leased $40,000
19/02/2025
| Market News
@39.2
So Tao Centre 01/F W/F
Industrial | 7,917 ft² approx
Sold $12.00M
16/12/2024
| Land Search
@1,516
So Tao Centre High
Industrial | 1,148 ft² approx
Leased $12,628
11/12/2024
| Market News
@11
So Tao Centre 12/F A
Industrial | 868 ft² approx
Sold $2.44M
18/10/2024
| Land Search
@2,809
So Tao Centre High
Industrial | 1,148 ft² approx
Leased $14,000
09/08/2024
| Market News
@12.2
So Tao Centre Mid
Industrial | 1,148 ft² approx
Leased $12,500
08/07/2024
| Market News
@10.9
So Tao Centre Low
Industrial | 868 ft² approx
Leased $8,500
05/07/2024
| Market News
@9.8
So Tao Centre Low
Industrial | 2,241 ft² approx
Leased $64,989
25/06/2024
| Market News
@29
So Tao Centre Low
Industrial | 2,241 ft² approx
Leased $75,000
03/04/2024
| Market News
@33.5
So Tao Centre High
Industrial | 4,175 ft² approx
Leased $45,925
16/11/2023
| Market News
@11
So Tao Centre Mid
Industrial | 1,148 ft² approx
Leased $12,628
01/11/2023
| Market News
@11
So Tao Centre High
Industrial | 4,175 ft² approx
Leased $50,100
01/06/2023
| Market News
@12
So Tao Centre High
Industrial | 4,175 ft² approx
Leased $50,100
01/06/2023
| Market News
@12
So Tao Centre 19/F W/F
Industrial | 4,175 ft² approx
Sold $13.30M
02/09/2022
| Land Search
@3,186
So Tao Centre 18/F W/F
Industrial | 4,175 ft² approx
Sold $12.00M
02/09/2022
| Land Search
@2,874
So Tao Centre 11/F C
Industrial | 1,124 ft² approx
Sold $4.48M
12/08/2022
| Land Search
@3,986
So Tao Centre Low
Industrial | 1,148 ft² approx
Leased $14,350
12/08/2022
| Market News
@12.5
So Tao Centre High
Industrial | 1,148 ft² approx
Leased $13,800
23/05/2022
| Market News
@12