Total 17Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
12/03/2025 | Industrial | Kwai Chung | Global Trade Centre | High | -- | 1,238 ft² approx | Leased $10,523 | @8.5 | Market News |
12/03/2025 | Industrial | Kwai Chung | Global Trade Centre | Low | -- | 2,540 ft² approx | Leased $21,590 | @8.5 | Market News |
06/03/2024 | Industrial | Kwai Chung | Global Trade Centre | High | -- | 1,266 ft² approx | Leased $15,192 | @12 | Market News |
06/03/2024 | Industrial | Kwai Chung | Global Trade Centre | High | -- | 978 ft² approx | Leased $11,736 | @12 | Market News |
06/03/2024 | Industrial | Kwai Chung | Global Trade Centre | High | -- | 718 ft² approx | Leased $8,616 | @12 | Market News |
06/03/2024 | Industrial | Kwai Chung | Global Trade Centre | High | -- | 678 ft² approx | Leased $8,136 | @12 | Market News |
06/03/2024 | Industrial | Kwai Chung | Global Trade Centre | High | -- | 879 ft² approx | Leased $10,548 | @12 | Market News |
17/04/2023 | Industrial | Kwai Chung | Global Trade Centre | Low | -- | 1,503 ft² approx | Leased $15,000 | @10 | Market News |
08/03/2023 | Industrial | Kwai Chung | Global Trade Centre | Mid | -- | 879 ft² approx | Leased $8,500 | @9.7 | Market News |
07/09/2022 | Industrial | Kwai Chung | Global Trade Centre | High | -- | 978 ft² approx | Leased $8,802 | @9 | Market News |
09/08/2022 | Industrial | Kwai Chung | Global Trade Centre | 22/F | 03 | 718 ft² approx | Sold $2.43M | @3,384 | Land Search |
26/07/2022 | Industrial | Kwai Chung | Global Trade Centre | High | -- | 916 ft² approx | Leased $8,240 | @9 | Market News |
26/07/2022 | Industrial | Kwai Chung | Global Trade Centre | High | -- | 916 ft² approx | Leased $8,700 | @9.5 | Market News |
25/07/2022 | Industrial | Kwai Chung | Global Trade Centre | High | -- | 1,238 ft² approx | Leased $11,140 | @9 | Market News |
18/07/2022 | Industrial | Kwai Chung | Global Trade Centre | Low | -- | 879 ft² approx | Leased $7,911 | @9 | Market News |
13/07/2022 | Industrial | Kwai Chung | Global Trade Centre | Mid | -- | 879 ft² approx | Leased $9,000 | @10.2 | Market News |
15/06/2022 | Industrial | Kwai Chung | Global Trade Centre | High | -- | 1,238 ft² approx | Leased $11,142 | @9 | Market News |
Global Trade Centre High
Industrial | 1,238 ft² approx
Leased $10,523
12/03/2025
| Market News
@8.5
Global Trade Centre Low
Industrial | 2,540 ft² approx
Leased $21,590
12/03/2025
| Market News
@8.5
Global Trade Centre High
Industrial | 1,266 ft² approx
Leased $15,192
06/03/2024
| Market News
@12
Global Trade Centre High
Industrial | 978 ft² approx
Leased $11,736
06/03/2024
| Market News
@12
Global Trade Centre High
Industrial | 718 ft² approx
Leased $8,616
06/03/2024
| Market News
@12
Global Trade Centre High
Industrial | 678 ft² approx
Leased $8,136
06/03/2024
| Market News
@12
Global Trade Centre High
Industrial | 879 ft² approx
Leased $10,548
06/03/2024
| Market News
@12
Global Trade Centre Low
Industrial | 1,503 ft² approx
Leased $15,000
17/04/2023
| Market News
@10
Global Trade Centre Mid
Industrial | 879 ft² approx
Leased $8,500
08/03/2023
| Market News
@9.7
Global Trade Centre High
Industrial | 978 ft² approx
Leased $8,802
07/09/2022
| Market News
@9
Global Trade Centre 22/F 03
Industrial | 718 ft² approx
Sold $2.43M
09/08/2022
| Land Search
@3,384
Global Trade Centre High
Industrial | 916 ft² approx
Leased $8,240
26/07/2022
| Market News
@9
Global Trade Centre High
Industrial | 916 ft² approx
Leased $8,700
26/07/2022
| Market News
@9.5
Global Trade Centre High
Industrial | 1,238 ft² approx
Leased $11,140
25/07/2022
| Market News
@9
Global Trade Centre Low
Industrial | 879 ft² approx
Leased $7,911
18/07/2022
| Market News
@9
Global Trade Centre Mid
Industrial | 879 ft² approx
Leased $9,000
13/07/2022
| Market News
@10.2
Global Trade Centre High
Industrial | 1,238 ft² approx
Leased $11,142
15/06/2022
| Market News
@9