Total 13Transaction(s)
| Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
|---|---|---|---|---|---|---|---|---|---|
| 20/03/2026 | Industrial | San Po Kong | William Enterprises Industrial Building | 06/F | B | 3,800 ft² approx | Sold $8.08M | @2,126 | Land Search |
| 25/02/2025 | Industrial | San Po Kong | William Enterprises Industrial Building | Low | -- | 985 ft² approx | Leased $12,805 | @13 | Market News |
| 11/12/2024 | Industrial | San Po Kong | William Enterprises Industrial Building | Mid | -- | 6,603 ft² approx | Leased $85,839 | @13 | Market News |
| 04/11/2024 | Industrial | San Po Kong | William Enterprises Industrial Building | 13/F | A | 3,676 ft² approx | Sold $5.88M | @1,600 | Land Search |
| 04/11/2024 | Industrial | San Po Kong | William Enterprises Industrial Building | Low | -- | 872 ft² approx | Leased $10,460 | @12 | Market News |
| 24/10/2024 | Industrial | San Po Kong | William Enterprises Industrial Building | 06/F | B | 3,800 ft² approx | Leased $33,500 | @8.8 | Land Search |
| 19/06/2024 | Industrial | San Po Kong | William Enterprises Industrial Building | High | -- | 100 ft² approx | Leased $3,800 | @38 | Market News |
| 19/06/2024 | Industrial | San Po Kong | William Enterprises Industrial Building | High | -- | 82 ft² approx | Leased $3,500 | @42.7 | Market News |
| 19/06/2024 | Industrial | San Po Kong | William Enterprises Industrial Building | High | -- | 100 ft² approx | Leased $4,000 | @40 | Market News |
| 28/02/2024 | Industrial | San Po Kong | William Enterprises Industrial Building | Low | -- | 7,000 ft² approx | Leased $84,000 | @12 | Market News |
| 31/01/2024 | Industrial | San Po Kong | William Enterprises Industrial Building | Mid | -- | 4,000 ft² approx | Leased $42,000 | @10.5 | Market News |
| 25/01/2024 | Industrial | San Po Kong | William Enterprises Industrial Building | Mid | -- | 4,000 ft² approx | Leased $50,000 | @12.5 | Market News |
| 25/01/2024 | Industrial | San Po Kong | William Enterprises Industrial Building | Mid | -- | 4,000 ft² approx | Leased $50,000 | @12.5 | Market News |
William Enterprises Industrial Building 06/F B
Industrial | 3,800 ft² approx
Sold $8.08M
20/03/2026
| Land Search
@2,126
William Enterprises Industrial Building Low
Industrial | 985 ft² approx
Leased $12,805
25/02/2025
| Market News
@13
William Enterprises Industrial Building Mid
Industrial | 6,603 ft² approx
Leased $85,839
11/12/2024
| Market News
@13
William Enterprises Industrial Building 13/F A
Industrial | 3,676 ft² approx
Sold $5.88M
04/11/2024
| Land Search
@1,600
William Enterprises Industrial Building Low
Industrial | 872 ft² approx
Leased $10,460
04/11/2024
| Market News
@12
William Enterprises Industrial Building 06/F B
Industrial | 3,800 ft² approx
Leased $33,500
24/10/2024
| Land Search
@8.8
William Enterprises Industrial Building High
Industrial | 100 ft² approx
Leased $3,800
19/06/2024
| Market News
@38
William Enterprises Industrial Building High
Industrial | 82 ft² approx
Leased $3,500
19/06/2024
| Market News
@42.7
William Enterprises Industrial Building High
Industrial | 100 ft² approx
Leased $4,000
19/06/2024
| Market News
@40
William Enterprises Industrial Building Low
Industrial | 7,000 ft² approx
Leased $84,000
28/02/2024
| Market News
@12
William Enterprises Industrial Building Mid
Industrial | 4,000 ft² approx
Leased $42,000
31/01/2024
| Market News
@10.5
William Enterprises Industrial Building Mid
Industrial | 4,000 ft² approx
Leased $50,000
25/01/2024
| Market News
@12.5
William Enterprises Industrial Building Mid
Industrial | 4,000 ft² approx
Leased $50,000
25/01/2024
| Market News
@12.5
