Total 9Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
10/12/2024 | Carpark | Kowloon Bay | Enterprise Square Two | -- | -- | -- | Leased $3,400 | -- | Market News |
10/12/2024 | Carpark | Kowloon Bay | Enterprise Square Two | -- | -- | -- | Leased $3,500 | -- | Market News |
08/07/2024 | Carpark | Kowloon Bay | Enterprise Square Two | -- | -- | -- | Leased $3,000 | -- | Market News |
31/03/2024 | Carpark | Kowloon Bay | Enterprise Square Two | -- | 05,06 | -- | Sold $17.60M | -- | Land Search |
18/12/2023 | Carpark | Kowloon Bay | Enterprise Square Two | -- | 03 | -- | Sold $11.00M | -- | Land Search |
27/02/2023 | Carpark | Kowloon Bay | Enterprise Square Two | -- | -- | -- | Leased $3,000 | -- | Market News |
27/02/2023 | Carpark | Kowloon Bay | Enterprise Square Two | -- | -- | -- | Leased $3,000 | -- | Market News |
05/12/2022 | Carpark | Kowloon Bay | Enterprise Square Two | -- | -- | -- | Leased $3,100 | -- | Market News |
07/06/2022 | Carpark | Kowloon Bay | Enterprise Square Two | -- | -- | -- | Leased $4,000 | -- | Market News |
Enterprise Square Two
Carpark | --
Leased $3,400
10/12/2024
| Market News
--
Enterprise Square Two
Carpark | --
Leased $3,500
10/12/2024
| Market News
--
Enterprise Square Two
Carpark | --
Leased $3,000
08/07/2024
| Market News
--
Enterprise Square Two 05,06
Carpark | --
Sold $17.60M
31/03/2024
| Land Search
--
Enterprise Square Two 03
Carpark | --
Sold $11.00M
18/12/2023
| Land Search
--
Enterprise Square Two
Carpark | --
Leased $3,000
27/02/2023
| Market News
--
Enterprise Square Two
Carpark | --
Leased $3,000
27/02/2023
| Market News
--
Enterprise Square Two
Carpark | --
Leased $3,100
05/12/2022
| Market News
--
Enterprise Square Two
Carpark | --
Leased $4,000
07/06/2022
| Market News
--