Total 8Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
19/06/2025 | Carpark | Southern District | Southmark Tower A | -- | -- | -- | Leased $2,600 | -- | Market News |
16/05/2025 | Carpark | Southern District | Southmark Pacific Link Tower (Tower A) | -- | -- | -- | Sold $3.00M | -- | Market News |
16/05/2025 | Carpark | Southern District | Southmark Pacific Link Tower (Tower A) | -- | -- | -- | Sold $3.00M | -- | Market News |
16/05/2025 | Carpark | Southern District | Southmark Pacific Link Tower (Tower A) | -- | -- | -- | Sold $3.00M | -- | Market News |
16/05/2025 | Carpark | Southern District | Southmark Pacific Link Tower (Tower A) | -- | -- | -- | Leased $3,000 | -- | Market News |
16/05/2025 | Carpark | Southern District | Southmark Pacific Link Tower (Tower A) | -- | -- | -- | Sold $0.75M | -- | Market News |
16/05/2025 | Carpark | Southern District | Southmark Pacific Link Tower (Tower A) | -- | -- | -- | Sold $3.00M | -- | Market News |
15/08/2024 | Carpark | Southern District | Southmark Pacific Link Tower (Tower A) | -- | -- | -- | Leased $2,800 | -- | Market News |
Southmark Tower A
Carpark | --
Leased $2,600
19/06/2025
| Market News
--
Southmark Pacific Link Tower (Tower A)
Carpark | --
Sold $3.00M
16/05/2025
| Market News
--
Southmark Pacific Link Tower (Tower A)
Carpark | --
Sold $3.00M
16/05/2025
| Market News
--
Southmark Pacific Link Tower (Tower A)
Carpark | --
Sold $3.00M
16/05/2025
| Market News
--
Southmark Pacific Link Tower (Tower A)
Carpark | --
Leased $3,000
16/05/2025
| Market News
--
Southmark Pacific Link Tower (Tower A)
Carpark | --
Sold $0.75M
16/05/2025
| Market News
--
Southmark Pacific Link Tower (Tower A)
Carpark | --
Sold $3.00M
16/05/2025
| Market News
--
Southmark Pacific Link Tower (Tower A)
Carpark | --
Leased $2,800
15/08/2024
| Market News
--