Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
18/02/2025 | Carpark | Kwai Chung | Seapower Centre | -- | 01/L06 | -- | Sold $3.00M | -- | Land Search |
13/01/2025 | Industrial | Kwai Chung | Seapower Centre | 22/F | 04 | 1,278 ft² approx | Sold $4.42M | @3,460 | Land Search |
30/12/2024 | Carpark | Kwai Chung | Seapower Centre | -- | 01/L03 | -- | Sold $3.00M | -- | Land Search |
19/12/2024 | Carpark | Kwai Chung | Seapower Centre | -- | -- | -- | Sold $1.10M | -- | Market News |
15/07/2024 | Industrial | Kwai Chung | Seapower Centre | High | -- | 1,346 ft² approx | Leased $13,500 | @10 | Market News |
Seapower Centre 01/L06
Carpark | --
Sold $3.00M
18/02/2025
| Land Search
--
Seapower Centre 22/F 04
Industrial | 1,278 ft² approx
Sold $4.42M
13/01/2025
| Land Search
@3,460
Seapower Centre 01/L03
Carpark | --
Sold $3.00M
30/12/2024
| Land Search
--
Seapower Centre
Carpark | --
Sold $1.10M
19/12/2024
| Market News
--
Seapower Centre High
Industrial | 1,346 ft² approx
Leased $13,500
15/07/2024
| Market News
@10