Total 12Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
10/03/2025 | Industrial | Kwai Chung | Kwai Cheong Centre | High | -- | 1,198 ft² approx | Leased $19,000 | @15.9 | Market News |
14/01/2025 | Industrial | Kwai Chung | Kwai Cheong Centre | 12/F | 08 | 547 ft² approx | Sold $4.50M | @8,227 | Land Search |
28/11/2024 | Industrial | Kwai Chung | Kwai Cheong Centre | 11/F | 06 | 1,149 ft² approx | Sold $6.10M | @5,309 | Land Search |
25/10/2024 | Carpark | Kwai Chung | Kwai Cheong Centre | -- | G/CP10 | -- | Sold $1.42M | -- | Land Search |
23/09/2024 | Industrial | Kwai Chung | Kwai Cheong Centre | Mid | -- | 1,252 ft² approx | Leased $23,000 | @18.4 | Market News |
30/08/2024 | Industrial | Kwai Chung | Kwai Cheong Centre | High | -- | 1,118 ft² approx | Leased $19,000 | @17 | Market News |
15/08/2024 | Industrial | Kwai Chung | Kwai Cheong Centre | Mid | -- | 985 ft² approx | Leased $18,000 | @18.3 | Market News |
09/05/2024 | Industrial | Kwai Chung | Kwai Cheong Centre | High | -- | 2,109 ft² approx | Leased $42,180 | @20 | Market News |
09/05/2024 | Industrial | Kwai Chung | Kwai Cheong Centre | High | -- | 2,689 ft² approx | Leased $53,780 | @20 | Market News |
30/04/2024 | Industrial | Kwai Chung | Kwai Cheong Centre | High | -- | 843 ft² approx | Leased $13,000 | @15.4 | Market News |
17/04/2024 | Industrial | Kwai Chung | Kwai Cheong Centre | Mid | -- | 963 ft² approx | Leased $17,000 | @17.6 | Market News |
02/04/2024 | Industrial | Kwai Chung | Kwai Cheong Centre | 08/F | 08 | 802 ft² approx | Sold $4.10M | @5,112 | Land Search |
Kwai Cheong Centre High
Industrial | 1,198 ft² approx
Leased $19,000
10/03/2025
| Market News
@15.9
Kwai Cheong Centre 12/F 08
Industrial | 547 ft² approx
Sold $4.50M
14/01/2025
| Land Search
@8,227
Kwai Cheong Centre 11/F 06
Industrial | 1,149 ft² approx
Sold $6.10M
28/11/2024
| Land Search
@5,309
Kwai Cheong Centre G/CP10
Carpark | --
Sold $1.42M
25/10/2024
| Land Search
--
Kwai Cheong Centre Mid
Industrial | 1,252 ft² approx
Leased $23,000
23/09/2024
| Market News
@18.4
Kwai Cheong Centre High
Industrial | 1,118 ft² approx
Leased $19,000
30/08/2024
| Market News
@17
Kwai Cheong Centre Mid
Industrial | 985 ft² approx
Leased $18,000
15/08/2024
| Market News
@18.3
Kwai Cheong Centre High
Industrial | 2,109 ft² approx
Leased $42,180
09/05/2024
| Market News
@20
Kwai Cheong Centre High
Industrial | 2,689 ft² approx
Leased $53,780
09/05/2024
| Market News
@20
Kwai Cheong Centre High
Industrial | 843 ft² approx
Leased $13,000
30/04/2024
| Market News
@15.4
Kwai Cheong Centre Mid
Industrial | 963 ft² approx
Leased $17,000
17/04/2024
| Market News
@17.6
Kwai Cheong Centre 08/F 08
Industrial | 802 ft² approx
Sold $4.10M
02/04/2024
| Land Search
@5,112