Total 56Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
17/06/2025 | Office | Kwun Tong | Sui Tai Wai Kee Plaza | High | -- | 600 ft² approx | Leased $13,500 | @22.5 | Market News |
17/06/2025 | Office | Kwun Tong | Sui Tai Wai Kee Plaza | High | -- | 354 ft² approx | Leased $8,301 | @23.4 | Market News |
17/06/2025 | Office | Kwun Tong | Sui Tai Wai Kee Plaza | High | -- | 600 ft² approx | Leased $13,500 | @22.5 | Market News |
17/06/2025 | Office | Kwun Tong | Sui Tai Wai Kee Plaza | High | -- | 600 ft² approx | Leased $13,500 | @22.5 | Market News |
17/06/2025 | Office | Kwun Tong | Sui Tai Wai Kee Plaza | High | -- | 308 ft² approx | Leased $8,501 | @27.6 | Market News |
17/06/2025 | Office | Kwun Tong | Sui Tai Wai Kee Plaza | High | -- | 450 ft² approx | Leased $8,900 | @19.8 | Market News |
17/06/2025 | Office | Kwun Tong | Sui Tai Wai Kee Plaza | High | -- | 460 ft² approx | Leased $11,900 | @25.9 | Market News |
17/06/2025 | Office | Kwun Tong | Sui Tai Wai Kee Plaza | High | -- | 422 ft² approx | Leased $8,499 | @20.1 | Market News |
16/06/2025 | Office | Kwun Tong | Sui Tai Wai Kee Plaza | High | -- | 580 ft² approx | Leased $12,800 | @22.1 | Market News |
16/06/2025 | Office | Kwun Tong | Sui Tai Wai Kee Plaza | High | -- | 310 ft² approx | Leased $7,800 | @25.2 | Market News |
16/06/2025 | Office | Kwun Tong | Sui Tai Wai Kee Plaza | High | -- | 580 ft² approx | Leased $12,800 | @22.1 | Market News |
16/06/2025 | Office | Kwun Tong | Sui Tai Wai Kee Plaza | High | -- | 602 ft² approx | Leased $13,800 | @22.9 | Market News |
16/06/2025 | Office | Kwun Tong | Sui Tai Wai Kee Plaza | High | -- | 495 ft² approx | Leased $11,900 | @24 | Market News |
16/06/2025 | Office | Kwun Tong | Sui Tai Wai Kee Plaza | High | -- | 335 ft² approx | Leased $7,800 | @23.3 | Market News |
16/06/2025 | Office | Kwun Tong | Sui Tai Wai Kee Plaza | High | -- | 500 ft² approx | Leased $11,500 | @23 | Market News |
16/06/2025 | Office | Kwun Tong | Sui Tai Wai Kee Plaza | High | -- | 580 ft² approx | Leased $12,800 | @22.1 | Market News |
16/06/2025 | Office | Kwun Tong | Sui Tai Wai Kee Plaza | High | -- | 586 ft² approx | Leased $11,720 | @20 | Market News |
13/06/2025 | Office | Kwun Tong | Sui Tai Wai Kee Plaza | High | -- | 350 ft² approx | Leased $8,600 | @24.6 | Market News |
13/06/2025 | Office | Kwun Tong | Sui Tai Wai Kee Plaza | High | -- | 329 ft² approx | Leased $9,200 | @28 | Market News |
13/06/2025 | Office | Kwun Tong | Sui Tai Wai Kee Plaza | High | -- | 500 ft² approx | Leased $13,600 | @27.2 | Market News |
13/06/2025 | Office | Kwun Tong | Sui Tai Wai Kee Plaza | High | -- | 198 ft² approx | Leased $6,000 | @30.3 | Market News |
13/06/2025 | Office | Kwun Tong | Sui Tai Wai Kee Plaza | High | -- | 338 ft² approx | Leased $7,500 | @22.2 | Market News |
13/06/2025 | Office | Kwun Tong | Sui Tai Wai Kee Plaza | High | -- | 360 ft² approx | Leased $8,000 | @22.2 | Market News |
13/06/2025 | Office | Kwun Tong | Sui Tai Wai Kee Plaza | High | -- | 418 ft² approx | Leased $11,500 | @27.5 | Market News |
Sui Tai Wai Kee Plaza High
Office | 600 ft² approx
Leased $13,500
17/06/2025
| Market News
@22.5
Sui Tai Wai Kee Plaza High
Office | 354 ft² approx
Leased $8,301
17/06/2025
| Market News
@23.4
Sui Tai Wai Kee Plaza High
Office | 600 ft² approx
Leased $13,500
17/06/2025
| Market News
@22.5
Sui Tai Wai Kee Plaza High
Office | 600 ft² approx
Leased $13,500
17/06/2025
| Market News
@22.5
Sui Tai Wai Kee Plaza High
Office | 308 ft² approx
Leased $8,501
17/06/2025
| Market News
@27.6
Sui Tai Wai Kee Plaza High
Office | 450 ft² approx
Leased $8,900
17/06/2025
| Market News
@19.8
Sui Tai Wai Kee Plaza High
Office | 460 ft² approx
Leased $11,900
17/06/2025
| Market News
@25.9
Sui Tai Wai Kee Plaza High
Office | 422 ft² approx
Leased $8,499
17/06/2025
| Market News
@20.1
Sui Tai Wai Kee Plaza High
Office | 580 ft² approx
Leased $12,800
16/06/2025
| Market News
@22.1
Sui Tai Wai Kee Plaza High
Office | 310 ft² approx
Leased $7,800
16/06/2025
| Market News
@25.2
Sui Tai Wai Kee Plaza High
Office | 580 ft² approx
Leased $12,800
16/06/2025
| Market News
@22.1
Sui Tai Wai Kee Plaza High
Office | 602 ft² approx
Leased $13,800
16/06/2025
| Market News
@22.9
Sui Tai Wai Kee Plaza High
Office | 495 ft² approx
Leased $11,900
16/06/2025
| Market News
@24
Sui Tai Wai Kee Plaza High
Office | 335 ft² approx
Leased $7,800
16/06/2025
| Market News
@23.3
Sui Tai Wai Kee Plaza High
Office | 500 ft² approx
Leased $11,500
16/06/2025
| Market News
@23
Sui Tai Wai Kee Plaza High
Office | 580 ft² approx
Leased $12,800
16/06/2025
| Market News
@22.1
Sui Tai Wai Kee Plaza High
Office | 586 ft² approx
Leased $11,720
16/06/2025
| Market News
@20
Sui Tai Wai Kee Plaza High
Office | 350 ft² approx
Leased $8,600
13/06/2025
| Market News
@24.6
Sui Tai Wai Kee Plaza High
Office | 329 ft² approx
Leased $9,200
13/06/2025
| Market News
@28
Sui Tai Wai Kee Plaza High
Office | 500 ft² approx
Leased $13,600
13/06/2025
| Market News
@27.2
Sui Tai Wai Kee Plaza High
Office | 198 ft² approx
Leased $6,000
13/06/2025
| Market News
@30.3
Sui Tai Wai Kee Plaza High
Office | 338 ft² approx
Leased $7,500
13/06/2025
| Market News
@22.2
Sui Tai Wai Kee Plaza High
Office | 360 ft² approx
Leased $8,000
13/06/2025
| Market News
@22.2
Sui Tai Wai Kee Plaza High
Office | 418 ft² approx
Leased $11,500
13/06/2025
| Market News
@27.5
- 1
- 2
- 3