Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
17/05/2025 | Industrial | Cheung Sha Wan | HK Spinners Industrial Building VI | Low | -- | 181 ft² approx | Leased $6,420 | @35.5 | Market News |
17/05/2025 | Industrial | Cheung Sha Wan | HK Spinners Industrial Building VI | Low | -- | 154 ft² approx | Leased $4,050 | @26.3 | Market News |
17/05/2025 | Industrial | Cheung Sha Wan | HK Spinners Industrial Building VI | Low | -- | 154 ft² approx | Leased $4,480 | @29.1 | Market News |
14/12/2024 | Industrial | Cheung Sha Wan | HK Spinners Industrial Building VI | Low | -- | 2,563 ft² approx | Leased $30,756 | @12 | Market News |
14/12/2024 | Industrial | Cheung Sha Wan | HK Spinners Industrial Building VI | Low | -- | 2,563 ft² approx | Leased $30,756 | @12 | Market News |
HK Spinners Industrial Building VI Low
Industrial | 181 ft² approx
Leased $6,420
17/05/2025
| Market News
@35.5
HK Spinners Industrial Building VI Low
Industrial | 154 ft² approx
Leased $4,050
17/05/2025
| Market News
@26.3
HK Spinners Industrial Building VI Low
Industrial | 154 ft² approx
Leased $4,480
17/05/2025
| Market News
@29.1
HK Spinners Industrial Building VI Low
Industrial | 2,563 ft² approx
Leased $30,756
14/12/2024
| Market News
@12
HK Spinners Industrial Building VI Low
Industrial | 2,563 ft² approx
Leased $30,756
14/12/2024
| Market News
@12