Total 8Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
03/04/2025 | Office | Central | Universal Trade Centre | Mid | -- | 1,115 ft² approx | Leased $27,875 | @25 | Market News |
29/11/2024 | Office | Central | Universal Trade Centre | 24/F | 04 | 1,115 ft² approx | Sold $21.00M | @18,834 | Land Search |
30/10/2024 | Office | Central | Universal Trade Centre | Mid | -- | 1,431 ft² approx | Leased $37,206 | @26 | Market News |
11/09/2024 | Office | Central | Universal Trade Centre | Low | -- | 1,431 ft² approx | Leased $37,206 | @26 | Market News |
19/07/2024 | Office | Central | Universal Trade Centre | Low | -- | 382 ft² approx | Leased $15,280 | @40 | Market News |
17/07/2024 | Office | Central | Universal Trade Centre | High | -- | 887 ft² approx | Leased $22,500 | @25.4 | Market News |
09/07/2024 | Office | Central | Universal Trade Centre | Low | -- | 845 ft² approx | Leased $46,000 | @54.4 | Market News |
09/07/2024 | Office | Central | Universal Trade Centre | Low | -- | 634 ft² approx | Leased $48,000 | @75.7 | Market News |
Universal Trade Centre Mid
Office | 1,115 ft² approx
Leased $27,875
03/04/2025
| Market News
@25
Universal Trade Centre 24/F 04
Office | 1,115 ft² approx
Sold $21.00M
29/11/2024
| Land Search
@18,834
Universal Trade Centre Mid
Office | 1,431 ft² approx
Leased $37,206
30/10/2024
| Market News
@26
Universal Trade Centre Low
Office | 1,431 ft² approx
Leased $37,206
11/09/2024
| Market News
@26
Universal Trade Centre Low
Office | 382 ft² approx
Leased $15,280
19/07/2024
| Market News
@40
Universal Trade Centre High
Office | 887 ft² approx
Leased $22,500
17/07/2024
| Market News
@25.4
Universal Trade Centre Low
Office | 845 ft² approx
Leased $46,000
09/07/2024
| Market News
@54.4
Universal Trade Centre Low
Office | 634 ft² approx
Leased $48,000
09/07/2024
| Market News
@75.7