Total 7Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
04/02/2025 | Office | Causeway Bay | Times Square, Tower 2 | Mid | -- | 1,086 ft² approx | Leased $47,784 | @44 | Market News |
08/01/2025 | Office | Causeway Bay | Times Square, Tower 2 | High | -- | 4,094 ft² approx | Leased $204,700 | @50 | Market News |
02/11/2024 | Office | Causeway Bay | Times Square, Tower 2 | High | -- | 1,842 ft² approx | Leased $86,574 | @47 | Market News |
03/09/2024 | Office | Causeway Bay | Times Square, Tower 2 | High | -- | 3,087 ft² approx | Leased $152,000 | @49.2 | Market News |
06/08/2024 | Office | Causeway Bay | Times Square, Tower 2 | Mid | -- | 1,704 ft² approx | Leased $81,792 | @48 | Market News |
03/07/2024 | Office | Causeway Bay | Times Square, Tower 2 | High | -- | 5,332 ft² approx | Leased $240,000 | @45 | Market News |
03/07/2024 | Office | Causeway Bay | Times Square, Tower 2 | High | -- | 4,450 ft² approx | Leased $204,700 | @46 | Market News |
Times Square, Tower 2 Mid
Office | 1,086 ft² approx
Leased $47,784
04/02/2025
| Market News
@44
Times Square, Tower 2 High
Office | 4,094 ft² approx
Leased $204,700
08/01/2025
| Market News
@50
Times Square, Tower 2 High
Office | 1,842 ft² approx
Leased $86,574
02/11/2024
| Market News
@47
Times Square, Tower 2 High
Office | 3,087 ft² approx
Leased $152,000
03/09/2024
| Market News
@49.2
Times Square, Tower 2 Mid
Office | 1,704 ft² approx
Leased $81,792
06/08/2024
| Market News
@48
Times Square, Tower 2 High
Office | 5,332 ft² approx
Leased $240,000
03/07/2024
| Market News
@45
Times Square, Tower 2 High
Office | 4,450 ft² approx
Leased $204,700
03/07/2024
| Market News
@46