Total 7Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
01/04/2025 | Office | Causeway Bay | Times Square, Tower 1 | Mid | -- | 905 ft² approx | Leased $42,535 | @47 | Market News |
04/03/2025 | Office | Causeway Bay | Times Square, Tower 1 | Low | -- | 16,300 ft² approx | Leased $847,600 | @52 | Market News |
13/02/2025 | Office | Causeway Bay | Times Square, Tower 1 | High | -- | 2,983 ft² approx | Leased $143,184 | @48 | Market News |
08/01/2025 | Office | Causeway Bay | Times Square, Tower 1 | High | -- | 2,442 ft² approx | Leased $122,100 | @50 | Market News |
03/12/2024 | Office | Causeway Bay | Times Square, Tower 1 | High | -- | 17,130 ft² approx | Leased $770,850 | @45 | Market News |
04/10/2024 | Office | Causeway Bay | Times Square, Tower 1 | High | -- | 17,128 ft² approx | Leased $780,000 | @45.5 | Market News |
04/06/2024 | Office | Causeway Bay | Times Square, Tower 1 | Mid | -- | 7,245 ft² approx | Leased $326,025 | @45 | Market News |
Times Square, Tower 1 Mid
Office | 905 ft² approx
Leased $42,535
01/04/2025
| Market News
@47
Times Square, Tower 1 Low
Office | 16,300 ft² approx
Leased $847,600
04/03/2025
| Market News
@52
Times Square, Tower 1 High
Office | 2,983 ft² approx
Leased $143,184
13/02/2025
| Market News
@48
Times Square, Tower 1 High
Office | 2,442 ft² approx
Leased $122,100
08/01/2025
| Market News
@50
Times Square, Tower 1 High
Office | 17,130 ft² approx
Leased $770,850
03/12/2024
| Market News
@45
Times Square, Tower 1 High
Office | 17,128 ft² approx
Leased $780,000
04/10/2024
| Market News
@45.5
Times Square, Tower 1 Mid
Office | 7,245 ft² approx
Leased $326,025
04/06/2024
| Market News
@45