Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
25/07/2024 | Office | Central | High | -- | 905 ft² approx | Leased $35,295 | @39 | Market News | ||
14/10/2022 | Office | Central | High | -- | 378 ft² approx | Leased $14,740 | @39 | Market News | ||
20/09/2022 | Office | Central | Low | -- | 439 ft² approx | Leased $15,365 | @35 | Market News | ||
31/08/2022 | Retail | Central | Other | -- | 1,124 ft² approx | Leased $350,000 | @311.4 | Market News | ||
26/08/2022 | Retail | Central | Shop | -- | 2,398 ft² approx | Leased $350,000 | @146 | Market News |
Central
Leased $35,295 @39
Yu Yuet Lai Building High
Market News
Office | 905 ft² approx
25/07/2024
Central
Leased $14,740 @39
Yu Yuet Lai Building High
Market News
Office | 378 ft² approx
14/10/2022
Central
Leased $15,365 @35
Yu Yuet Lai Building Low
Market News
Office | 439 ft² approx
20/09/2022
Central
Leased $350,000 @311.4
Yu Yuet Lai BuildingWyndham Street Other
Market News
Retail | 1,124 ft² approx
31/08/2022
Central
Leased $350,000 @146
Yu Yuet Lai BuildingWyndham Street Shop
Market News
Retail | 2,398 ft² approx
26/08/2022