Total 17Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
12/03/2025 | Industrial | Kwai Chung | High | -- | 1,238 ft² approx | Leased $10,523 | @8.5 | Market News | ||
12/03/2025 | Industrial | Kwai Chung | Low | -- | 2,540 ft² approx | Leased $21,590 | @8.5 | Market News | ||
06/03/2024 | Industrial | Kwai Chung | High | -- | 1,266 ft² approx | Leased $15,192 | @12 | Market News | ||
06/03/2024 | Industrial | Kwai Chung | High | -- | 978 ft² approx | Leased $11,736 | @12 | Market News | ||
06/03/2024 | Industrial | Kwai Chung | High | -- | 718 ft² approx | Leased $8,616 | @12 | Market News | ||
06/03/2024 | Industrial | Kwai Chung | High | -- | 678 ft² approx | Leased $8,136 | @12 | Market News | ||
06/03/2024 | Industrial | Kwai Chung | High | -- | 879 ft² approx | Leased $10,548 | @12 | Market News | ||
17/04/2023 | Industrial | Kwai Chung | Low | -- | 1,503 ft² approx | Leased $15,000 | @10 | Market News | ||
08/03/2023 | Industrial | Kwai Chung | Mid | -- | 879 ft² approx | Leased $8,500 | @9.7 | Market News | ||
07/09/2022 | Industrial | Kwai Chung | High | -- | 978 ft² approx | Leased $8,802 | @9 | Market News | ||
09/08/2022 | Industrial | Kwai Chung | 22/F | 03 | 718 ft² approx | Sold $2.43M | @3,384 | Land Search | ||
26/07/2022 | Industrial | Kwai Chung | High | -- | 916 ft² approx | Leased $8,240 | @9 | Market News | ||
26/07/2022 | Industrial | Kwai Chung | High | -- | 916 ft² approx | Leased $8,700 | @9.5 | Market News | ||
25/07/2022 | Industrial | Kwai Chung | High | -- | 1,238 ft² approx | Leased $11,140 | @9 | Market News | ||
18/07/2022 | Industrial | Kwai Chung | Low | -- | 879 ft² approx | Leased $7,911 | @9 | Market News | ||
13/07/2022 | Industrial | Kwai Chung | Mid | -- | 879 ft² approx | Leased $9,000 | @10.2 | Market News | ||
15/06/2022 | Industrial | Kwai Chung | High | -- | 1,238 ft² approx | Leased $11,142 | @9 | Market News |
Kwai Chung
Leased $10,523 @8.5
Global Trade Centre High
Market News
Industrial | 1,238 ft² approx
12/03/2025
Kwai Chung
Leased $21,590 @8.5
Global Trade Centre Low
Market News
Industrial | 2,540 ft² approx
12/03/2025
Kwai Chung
Leased $15,192 @12
Global Trade Centre High
Market News
Industrial | 1,266 ft² approx
06/03/2024
Kwai Chung
Leased $11,736 @12
Global Trade Centre High
Market News
Industrial | 978 ft² approx
06/03/2024
Kwai Chung
Leased $8,616 @12
Global Trade Centre High
Market News
Industrial | 718 ft² approx
06/03/2024
Kwai Chung
Leased $8,136 @12
Global Trade Centre High
Market News
Industrial | 678 ft² approx
06/03/2024
Kwai Chung
Leased $10,548 @12
Global Trade Centre High
Market News
Industrial | 879 ft² approx
06/03/2024
Kwai Chung
Leased $15,000 @10
Global Trade Centre Low
Market News
Industrial | 1,503 ft² approx
17/04/2023
Kwai Chung
Leased $8,500 @9.7
Global Trade Centre Mid
Market News
Industrial | 879 ft² approx
08/03/2023
Kwai Chung
Leased $8,802 @9
Global Trade Centre High
Market News
Industrial | 978 ft² approx
07/09/2022
Kwai Chung
Sold $2.43M @3,384
Global Trade Centre 22/F 03
Land Search
Industrial | 718 ft² approx
09/08/2022
Kwai Chung
Leased $8,240 @9
Global Trade Centre High
Market News
Industrial | 916 ft² approx
26/07/2022
Kwai Chung
Leased $8,700 @9.5
Global Trade Centre High
Market News
Industrial | 916 ft² approx
26/07/2022
Kwai Chung
Leased $11,140 @9
Global Trade Centre High
Market News
Industrial | 1,238 ft² approx
25/07/2022
Kwai Chung
Leased $7,911 @9
Global Trade Centre Low
Market News
Industrial | 879 ft² approx
18/07/2022
Kwai Chung
Leased $9,000 @10.2
Global Trade Centre Mid
Market News
Industrial | 879 ft² approx
13/07/2022
Kwai Chung
Leased $11,142 @9
Global Trade Centre High
Market News
Industrial | 1,238 ft² approx
15/06/2022