Total 8Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
16/01/2025 | Office | San Po Kong | High | -- | 11,849 ft² approx | Leased $272,527 | @23 | Market News | ||
06/05/2024 | Office | San Po Kong | High | -- | 8,998 ft² approx | Leased $215,952 | @24 | Market News | ||
03/07/2023 | Office | San Po Kong | High | -- | 11,755 ft² approx | Leased $235,100 | @20 | Market News | ||
29/06/2023 | Office | San Po Kong | Mid | -- | 5,900 ft² approx | Leased $135,700 | @23 | Market News | ||
03/02/2023 | Office | San Po Kong | 25/F | 01&03-04 | 8,998 ft² approx | Leased $206,954 | @23 | Land Search | ||
10/01/2023 | Office | San Po Kong | Mid | -- | 5,900 ft² approx | Leased $135,700 | @23 | Market News | ||
22/12/2022 | Office | San Po Kong | Mid | -- | 11,849 ft² approx | Leased $236,980 | @20 | Market News | ||
07/07/2022 | Office | San Po Kong | High | -- | 11,849 ft² approx | Leased $272,527 | @23 | Market News |
San Po Kong
Leased $272,527 @23
AIA Financial Centre High
Market News
Office | 11,849 ft² approx
16/01/2025
San Po Kong
Leased $215,952 @24
AIA Financial Centre High
Market News
Office | 8,998 ft² approx
06/05/2024
San Po Kong
Leased $235,100 @20
AIA Financial Centre High
Market News
Office | 11,755 ft² approx
03/07/2023
San Po Kong
Leased $135,700 @23
AIA Financial Centre Mid
Market News
Office | 5,900 ft² approx
29/06/2023
San Po Kong
Leased $206,954 @23
AIA Financial Centre 25/F 01&03-04
Land Search
Office | 8,998 ft² approx
03/02/2023
San Po Kong
Leased $135,700 @23
AIA Financial Centre Mid
Market News
Office | 5,900 ft² approx
10/01/2023
San Po Kong
Leased $236,980 @20
AIA Financial Centre Mid
Market News
Office | 11,849 ft² approx
22/12/2022
San Po Kong
Leased $272,527 @23
AIA Financial Centre High
Market News
Office | 11,849 ft² approx
07/07/2022