Total 49Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
20/03/2025 | Industrial | Kwun Tong | Mid | -- | 1,122 ft² approx | Leased $20,196 | @18 | Market News | ||
20/03/2025 | Industrial | Kwun Tong | Mid | -- | 1,513 ft² approx | Leased $25,721 | @17 | Market News | ||
20/03/2025 | Industrial | Kwun Tong | High | -- | 2,166 ft² approx | Leased $47,652 | @22 | Market News | ||
20/03/2025 | Industrial | Kwun Tong | High | -- | 1,229 ft² approx | Leased $22,122 | @18 | Market News | ||
20/03/2025 | Industrial | Kwun Tong | Low | -- | 1,226 ft² approx | Leased $22,068 | @18 | Market News | ||
20/03/2025 | Industrial | Kwun Tong | High | -- | 1,205 ft² approx | Leased $21,690 | @18 | Market News | ||
20/03/2025 | Industrial | Kwun Tong | Low | -- | 1,226 ft² approx | Leased $22,068 | @18 | Market News | ||
20/03/2025 | Industrial | Kwun Tong | Mid | -- | 1,513 ft² approx | Leased $22,695 | @15 | Market News | ||
20/03/2025 | Industrial | Kwun Tong | Mid | -- | 3,189 ft² approx | Leased $54,213 | @17 | Market News | ||
20/03/2025 | Industrial | Kwun Tong | High | -- | 1,226 ft² approx | Leased $22,068 | @18 | Market News | ||
20/03/2025 | Industrial | Kwun Tong | Mid | -- | 972 ft² approx | Leased $17,496 | @18 | Market News | ||
20/03/2025 | Industrial | Kwun Tong | Low | -- | 1,513 ft² approx | Leased $27,234 | @18 | Market News | ||
20/03/2025 | Industrial | Kwun Tong | High | -- | 2,742 ft² approx | Leased $49,356 | @18 | Market News | ||
17/03/2025 | Industrial | Kwun Tong | Low | -- | 1,229 ft² approx | Leased $22,122 | @18 | Market News | ||
19/02/2025 | Industrial | Kwun Tong | 21,22/F | W/F | 21,056 ft² approx | Sold $113.99M | @5,414 | Land Search | ||
28/08/2024 | Industrial | Kwun Tong | Mid | -- | 1,229 ft² approx | Leased $19,664 | @16 | Market News | ||
16/08/2024 | Industrial | Kwun Tong | 29/F | 10 | 1,205 ft² approx | Sold $6.20M | @5,145 | Land Search | ||
08/08/2024 | Industrial | Kwun Tong | High | -- | 3,189 ft² approx | Leased $54,213 | @17 | Market News | ||
25/06/2024 | Retail | Kwun Tong | Other | -- | 724 ft² approx | Leased $19,000 | @26.2 | Market News | ||
02/03/2024 | Industrial | Kwun Tong | Low | -- | 2,217 ft² approx | Leased $39,906 | @18 | Market News | ||
01/03/2024 | Industrial | Kwun Tong | Mid | -- | 1,513 ft² approx | Leased $26,478 | @17.5 | Market News | ||
24/10/2023 | Industrial | Kwun Tong | Mid | -- | 1,122 ft² approx | Leased $19,074 | @17 | Market News | ||
24/10/2023 | Industrial | Kwun Tong | Low | -- | 1,122 ft² approx | Leased $19,074 | @17 | Market News | ||
10/08/2023 | Office | Kwun Tong | High | -- | 1,122 ft² approx | Leased $20,196 | @18 | Market News |
Kwun Tong
Leased $20,196 @18
Prosperity Center Mid
Market News
Industrial | 1,122 ft² approx
20/03/2025
Kwun Tong
Leased $25,721 @17
Prosperity Center Mid
Market News
Industrial | 1,513 ft² approx
20/03/2025
Kwun Tong
Leased $47,652 @22
Prosperity Center High
Market News
Industrial | 2,166 ft² approx
20/03/2025
Kwun Tong
Leased $22,122 @18
Prosperity Center High
Market News
Industrial | 1,229 ft² approx
20/03/2025
Kwun Tong
Leased $22,068 @18
Prosperity Center Low
Market News
Industrial | 1,226 ft² approx
20/03/2025
Kwun Tong
Leased $21,690 @18
Prosperity Center High
Market News
Industrial | 1,205 ft² approx
20/03/2025
Kwun Tong
Leased $22,068 @18
Prosperity Center Low
Market News
Industrial | 1,226 ft² approx
20/03/2025
Kwun Tong
Leased $22,695 @15
Prosperity Center Mid
Market News
Industrial | 1,513 ft² approx
20/03/2025
Kwun Tong
Leased $54,213 @17
Prosperity Center Mid
Market News
Industrial | 3,189 ft² approx
20/03/2025
Kwun Tong
Leased $22,068 @18
Prosperity Center High
Market News
Industrial | 1,226 ft² approx
20/03/2025
Kwun Tong
Leased $17,496 @18
Prosperity Center Mid
Market News
Industrial | 972 ft² approx
20/03/2025
Kwun Tong
Leased $27,234 @18
Prosperity Center Low
Market News
Industrial | 1,513 ft² approx
20/03/2025
Kwun Tong
Leased $49,356 @18
Prosperity Center High
Market News
Industrial | 2,742 ft² approx
20/03/2025
Kwun Tong
Leased $22,122 @18
Prosperity Center Low
Market News
Industrial | 1,229 ft² approx
17/03/2025
Kwun Tong
Sold $113.99M @5,414
Prosperity Center 21,22/F W/F
Land Search
Industrial | 21,056 ft² approx
19/02/2025
Kwun Tong
Leased $19,664 @16
Prosperity Center Mid
Market News
Industrial | 1,229 ft² approx
28/08/2024
Kwun Tong
Sold $6.20M @5,145
Prosperity Center 29/F 10
Land Search
Industrial | 1,205 ft² approx
16/08/2024
Kwun Tong
Leased $54,213 @17
Prosperity Center High
Market News
Industrial | 3,189 ft² approx
08/08/2024
Kwun Tong
Leased $19,000 @26.2
Prosperity CenterChong Yip Street Other
Market News
Retail | 724 ft² approx
25/06/2024
Kwun Tong
Leased $39,906 @18
Prosperity Center Low
Market News
Industrial | 2,217 ft² approx
02/03/2024
Kwun Tong
Leased $26,478 @17.5
Prosperity Center Mid
Market News
Industrial | 1,513 ft² approx
01/03/2024
Kwun Tong
Leased $19,074 @17
Prosperity Center Mid
Market News
Industrial | 1,122 ft² approx
24/10/2023
Kwun Tong
Leased $19,074 @17
Prosperity Center Low
Market News
Industrial | 1,122 ft² approx
24/10/2023
Kwun Tong
Leased $20,196 @18
Prosperity Centre (Kwun Tong) High
Market News
Office | 1,122 ft² approx
10/08/2023
- 1
- 2
- 3