Total 23Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
10/03/2025 | Office | Mongkok | Low | -- | 5,600 ft² approx | Leased $200,000 | @35.7 | Market News | ||
02/09/2024 | Office | Mongkok | Low | -- | 800 ft² approx | Leased $20,000 | @25 | Market News | ||
02/01/2024 | Office | Mongkok | High | -- | 1,450 ft² approx | Leased $36,250 | @25 | Market News | ||
06/09/2023 | Office | Mongkok | Low | -- | 1,649 ft² approx | Leased $36,278 | @22 | Market News | ||
06/09/2023 | Office | Mongkok | Low | -- | 1,438 ft² approx | Leased $31,636 | @22 | Market News | ||
06/09/2023 | Office | Mongkok | High | -- | 1,185 ft² approx | Leased $27,255 | @23 | Market News | ||
06/09/2023 | Office | Mongkok | Mid | -- | 1,748 ft² approx | Leased $39,330 | @22.5 | Market News | ||
01/08/2023 | Office | Mongkok | Mid | -- | 870 ft² approx | Leased $20,880 | @24 | Market News | ||
29/06/2023 | Office | Mongkok | Mid | -- | 839 ft² approx | Leased $21,814 | @26 | Market News | ||
26/04/2023 | Office | Mongkok | High | -- | 3,240 ft² approx | Leased $84,240 | @26 | Market News | ||
08/02/2023 | Office | Mongkok | High | -- | 3,237 ft² approx | Leased $77,688 | @24 | Market News | ||
30/01/2023 | Office | Mongkok | Low | -- | 1,280 ft² approx | Leased $30,720 | @24 | Market News | ||
03/01/2023 | Office | Mongkok | Mid | -- | 838 ft² approx | Leased $20,950 | @25 | Market News | ||
23/12/2022 | Office | Mongkok | Low | -- | 1,654 ft² approx | Leased $43,004 | @26 | Market News | ||
27/09/2022 | Office | Mongkok | Low | -- | 1,578 ft² approx | Leased $39,450 | @25 | Market News | ||
24/06/2022 | Office | Mongkok | Mid | -- | 807 ft² approx | Leased $20,175 | @25 | Market News | ||
24/06/2022 | Office | Mongkok | Mid | -- | 935 ft² approx | Leased $23,375 | @25 | Market News | ||
24/06/2022 | Office | Mongkok | Mid | -- | 852 ft² approx | Leased $21,300 | @25 | Market News | ||
24/06/2022 | Office | Mongkok | Mid | -- | 870 ft² approx | Leased $21,750 | @25 | Market News | ||
24/06/2022 | Office | Mongkok | Mid | -- | 816 ft² approx | Leased $20,400 | @25 | Market News | ||
24/06/2022 | Office | Mongkok | High | -- | 1,293 ft² approx | Leased $32,325 | @25 | Market News | ||
27/05/2022 | Office | Mongkok | High | -- | 1,748 ft² approx | Leased $45,448 | @26 | Market News | ||
25/05/2022 | Office | Mongkok | Mid | -- | 829 ft² approx | Leased $17,409 | @21 | Market News |
Mongkok
Leased $200,000 @35.7
Omega Plaza Low
Market News
Office | 5,600 ft² approx
10/03/2025
Mongkok
Leased $20,000 @25
Omega Plaza Low
Market News
Office | 800 ft² approx
02/09/2024
Mongkok
Leased $36,250 @25
Omega Plaza High
Market News
Office | 1,450 ft² approx
02/01/2024
Mongkok
Leased $36,278 @22
Omega Plaza Low
Market News
Office | 1,649 ft² approx
06/09/2023
Mongkok
Leased $31,636 @22
Omega Plaza Low
Market News
Office | 1,438 ft² approx
06/09/2023
Mongkok
Leased $27,255 @23
Omega Plaza High
Market News
Office | 1,185 ft² approx
06/09/2023
Mongkok
Leased $39,330 @22.5
Omega Plaza Mid
Market News
Office | 1,748 ft² approx
06/09/2023
Mongkok
Leased $20,880 @24
Omega Plaza Mid
Market News
Office | 870 ft² approx
01/08/2023
Mongkok
Leased $21,814 @26
Omega Plaza Mid
Market News
Office | 839 ft² approx
29/06/2023
Mongkok
Leased $84,240 @26
Omega Plaza High
Market News
Office | 3,240 ft² approx
26/04/2023
Mongkok
Leased $77,688 @24
Omega Plaza High
Market News
Office | 3,237 ft² approx
08/02/2023
Mongkok
Leased $30,720 @24
Omega Plaza Low
Market News
Office | 1,280 ft² approx
30/01/2023
Mongkok
Leased $20,950 @25
Omega Plaza Mid
Market News
Office | 838 ft² approx
03/01/2023
Mongkok
Leased $43,004 @26
Omega Plaza Low
Market News
Office | 1,654 ft² approx
23/12/2022
Mongkok
Leased $39,450 @25
Omega Plaza Low
Market News
Office | 1,578 ft² approx
27/09/2022
Mongkok
Leased $20,175 @25
Omega Plaza Mid
Market News
Office | 807 ft² approx
24/06/2022
Mongkok
Leased $23,375 @25
Omega Plaza Mid
Market News
Office | 935 ft² approx
24/06/2022
Mongkok
Leased $21,300 @25
Omega Plaza Mid
Market News
Office | 852 ft² approx
24/06/2022
Mongkok
Leased $21,750 @25
Omega Plaza Mid
Market News
Office | 870 ft² approx
24/06/2022
Mongkok
Leased $20,400 @25
Omega Plaza Mid
Market News
Office | 816 ft² approx
24/06/2022
Mongkok
Leased $32,325 @25
Omega Plaza High
Market News
Office | 1,293 ft² approx
24/06/2022
Mongkok
Leased $45,448 @26
Omega Plaza High
Market News
Office | 1,748 ft² approx
27/05/2022
Mongkok
Leased $17,409 @21
Omega Plaza Mid
Market News
Office | 829 ft² approx
25/05/2022