Total 13Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
29/04/2025 | Office | Mongkok | Mid | -- | 517 ft² approx | Leased $12,000 | @23.2 | Market News | ||
14/06/2024 | Office | Mongkok | 16/F | 04 | 1,207 ft² approx | Sold $8.20M | @6,794 | Land Search | ||
02/02/2024 | Office | Mongkok | Mid | -- | 591 ft² approx | Leased $14,184 | @24 | Market News | ||
26/01/2024 | Office | Mongkok | High | -- | 1,457 ft² approx | Leased $40,000 | @27.4 | Market News | ||
27/11/2023 | Office | Mongkok | Mid | -- | 635 ft² approx | Leased $22,860 | @36 | Market News | ||
23/11/2023 | Office | Mongkok | Mid | -- | 591 ft² approx | Leased $20,000 | @33.8 | Market News | ||
18/11/2023 | Office | Mongkok | Mid | -- | 1,207 ft² approx | Leased $33,000 | @27.3 | Market News | ||
15/06/2023 | Office | Mongkok | Mid | -- | 1,322 ft² approx | Leased $39,660 | @30 | Market News | ||
27/03/2023 | Office | Mongkok | Mid | -- | 630 ft² approx | Leased $23,000 | @36.5 | Market News | ||
29/12/2022 | Office | Mongkok | High | -- | 638 ft² approx | Leased $20,000 | @31.4 | Market News | ||
08/07/2022 | Office | Mongkok | Low | -- | 1,788 ft² approx | Leased $56,000 | @31.3 | Market News | ||
22/06/2022 | Office | Mongkok | 16/F | 02 | 1,302 ft² approx | Sold $13.43M | @10,315 | Land Search | ||
09/06/2022 | Office | Mongkok | Mid | -- | 1,302 ft² approx | Leased $39,060 | @30 | Market News |
Mongkok
Leased $12,000 @23.2
Chung Kiu Commercial Building Mid
Market News
Office | 517 ft² approx
29/04/2025
Mongkok
Sold $8.20M @6,794
Chung Kiu Commercial Building 16/F 04
Land Search
Office | 1,207 ft² approx
14/06/2024
Mongkok
Leased $14,184 @24
Chung Kiu Commercial Building Mid
Market News
Office | 591 ft² approx
02/02/2024
Mongkok
Leased $40,000 @27.4
Chung Kiu Commercial Building High
Market News
Office | 1,457 ft² approx
26/01/2024
Mongkok
Leased $22,860 @36
Chung Kiu Commercial Building Mid
Market News
Office | 635 ft² approx
27/11/2023
Mongkok
Leased $20,000 @33.8
Chung Kiu Commercial Building Mid
Market News
Office | 591 ft² approx
23/11/2023
Mongkok
Leased $33,000 @27.3
Chung Kiu Commercial Building Mid
Market News
Office | 1,207 ft² approx
18/11/2023
Mongkok
Leased $39,660 @30
Chung Kiu Commercial Building Mid
Market News
Office | 1,322 ft² approx
15/06/2023
Mongkok
Leased $23,000 @36.5
Chung Kiu Commercial Building Mid
Market News
Office | 630 ft² approx
27/03/2023
Mongkok
Leased $20,000 @31.4
Chung Kiu Commercial Building High
Market News
Office | 638 ft² approx
29/12/2022
Mongkok
Leased $56,000 @31.3
Chung Kiu Commercial Building Low
Market News
Office | 1,788 ft² approx
08/07/2022
Mongkok
Sold $13.43M @10,315
Chung Kiu Commercial Building 16/F 02
Land Search
Office | 1,302 ft² approx
22/06/2022
Mongkok
Leased $39,060 @30
Chung Kiu Commercial Building Mid
Market News
Office | 1,302 ft² approx
09/06/2022