Total 17Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
18/03/2025 | Office | Central | Mid | -- | 7,081 ft² approx | Leased $849,720 | @120 | Market News | ||
31/12/2024 | Office | Central | Mid | -- | 20,390 ft² approx | Leased $3,058,500 | @150 | Market News | ||
13/12/2024 | Office | Central | Low | -- | 7,603 ft² approx | Leased $912,360 | @120 | Market News | ||
29/10/2024 | Office | Central | Low | -- | 59,304 ft² approx | Leased $6,226,920 | @105 | Market News | ||
30/07/2024 | Office | Central | Mid | -- | 11,325 ft² approx | Leased $1,359,000 | @120 | Market News | ||
10/05/2024 | Office | Central | Low | -- | 3,731 ft² approx | Leased $503,685 | @135 | Market News | ||
19/02/2024 | Office | Central | Mid | -- | 40,780 ft² approx | Leased $5,301,400 | @130 | Market News | ||
29/11/2023 | Office | Central | High | -- | 16,247 ft² approx | Leased $1,949,640 | @120 | Market News | ||
29/03/2023 | Office | Central | High | -- | 16,518 ft² approx | Leased $1,982,160 | @120 | Market News | ||
18/01/2023 | Office | Central | High | -- | 40,780 ft² approx | Leased $5,709,200 | @140 | Market News | ||
30/12/2022 | Office | Central | Low | -- | 19,768 ft² approx | Leased $2,569,840 | @130 | Market News | ||
30/12/2022 | Office | Central | Low | -- | 49,438 ft² approx | Leased $7,415,700 | @150 | Market News | ||
09/12/2022 | Office | Central | Mid | -- | 20,390 ft² approx | Leased $3,221,620 | @158 | Market News | ||
10/10/2022 | Office | Central | High | -- | 20,390 ft² approx | Leased $3,221,620 | @158 | Market News | ||
27/07/2022 | Office | Central | Mid | -- | 3,766 ft² approx | Leased $564,900 | @150 | Market News | ||
01/06/2022 | Office | Central | Mid | -- | 20,390 ft² approx | Leased $3,221,620 | @158 | Market News | ||
01/06/2022 | Office | Central | Low | -- | 4,557 ft² approx | Leased $683,550 | @150 | Market News |
Central
Leased $849,720 @120
One International Finance Centre Mid
Market News
Office | 7,081 ft² approx
18/03/2025
Central
Leased $3,058,500 @150
One International Finance Centre Mid
Market News
Office | 20,390 ft² approx
31/12/2024
Central
Leased $912,360 @120
One International Finance Centre Low
Market News
Office | 7,603 ft² approx
13/12/2024
Central
Leased $6,226,920 @105
One International Finance Centre Low
Market News
Office | 59,304 ft² approx
29/10/2024
Central
Leased $1,359,000 @120
One International Finance Centre Mid
Market News
Office | 11,325 ft² approx
30/07/2024
Central
Leased $503,685 @135
One International Finance Centre Low
Market News
Office | 3,731 ft² approx
10/05/2024
Central
Leased $5,301,400 @130
One International Finance Centre Mid
Market News
Office | 40,780 ft² approx
19/02/2024
Central
Leased $1,949,640 @120
One International Finance Centre High
Market News
Office | 16,247 ft² approx
29/11/2023
Central
Leased $1,982,160 @120
One International Finance Centre High
Market News
Office | 16,518 ft² approx
29/03/2023
Central
Leased $5,709,200 @140
One International Finance Centre High
Market News
Office | 40,780 ft² approx
18/01/2023
Central
Leased $2,569,840 @130
One International Finance Centre Low
Market News
Office | 19,768 ft² approx
30/12/2022
Central
Leased $7,415,700 @150
One International Finance Centre Low
Market News
Office | 49,438 ft² approx
30/12/2022
Central
Leased $3,221,620 @158
One International Finance Centre Mid
Market News
Office | 20,390 ft² approx
09/12/2022
Central
Leased $3,221,620 @158
One International Finance Centre High
Market News
Office | 20,390 ft² approx
10/10/2022
Central
Leased $564,900 @150
One International Finance Centre Mid
Market News
Office | 3,766 ft² approx
27/07/2022
Central
Leased $3,221,620 @158
One International Finance Centre Mid
Market News
Office | 20,390 ft² approx
01/06/2022
Central
Leased $683,550 @150
One International Finance Centre Low
Market News
Office | 4,557 ft² approx
01/06/2022