Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
03/06/2025 | Office | Central | High | -- | 3,100 ft² approx | Leased $310,000 | @100 | Market News | ||
04/11/2024 | Office | Central | Mid | -- | 12,221 ft² approx | Leased $1,099,890 | @90 | Market News | ||
10/01/2024 | Office | Central | High | -- | 5,896 ft² approx | Leased $636,768 | @108 | Market News | ||
25/05/2023 | Office | Central | High | -- | 6,221 ft² approx | Leased $653,205 | @105 | Market News | ||
21/10/2022 | Office | Central | High | -- | 6,372 ft² approx | Leased $751,896 | @118 | Market News |
Central
Leased $310,000 @100
Bank Of China Tower High
Market News
Office | 3,100 ft² approx
03/06/2025
Central
Leased $1,099,890 @90
Bank Of China Tower Mid
Market News
Office | 12,221 ft² approx
04/11/2024
Central
Leased $636,768 @108
Bank Of China Tower High
Market News
Office | 5,896 ft² approx
10/01/2024
Central
Leased $653,205 @105
Bank Of China Tower High
Market News
Office | 6,221 ft² approx
25/05/2023
Central
Leased $751,896 @118
Bank Of China Tower High
Market News
Office | 6,372 ft² approx
21/10/2022